Azamara Cruises
Azamara Quest
195 Night - World Cruise - Azamara QuestClick on a sail date below
to request Multiple Quotes.
to request Multiple Quotes.
| Destination | Arrives | Departs | |
|---|---|---|---|
| Day 1 | San Diego | 5:00 PM | |
| Day 2 | At Sea | 3:00 PM | |
| Day 3 | At Sea | ||
| Day 4 | At Sea | ||
| Day 5 | At Sea | ||
| Day 6 | At Sea | ||
| Day 7 | Honolulu, Oahu, Hawaii | 5:00 PM | |
| Day 8 | Honolulu, Oahu, Hawaii | 8:00 PM | |
| Day 9 | Kailua-kona, Hawaii | 8:00 AM | 8:00 PM |
| Day 10 | Kahului, Maui, Hawaii | 8:00 AM | 7:00 PM |
| Day 11 | Hilo, Hawaii | 7:30 AM | 2:00 PM |
| Day 12 | At Sea | ||
| Day 13 | At Sea | ||
| Day 14 | At Sea | ||
| Day 15 | At Sea | ||
| Day 16 | At Sea | ||
| Day 17 | Huahine | 1:30 PM | 8:00 PM |
| Day 18 | Moorea | 8:00 AM | |
| Day 19 | Papeete, Tahiti | 6:00 PM | |
| Day 19 | Moorea | 3:30 PM | |
| Day 20 | Papeete, Tahiti | 6:30 AM | 8:00 PM |
| Day 21 | Bora Bora | 8:00 AM | |
| Day 22 | Bora Bora | 10:00 PM | |
| Day 23 | Raiatea | 7:30 AM | 1:30 PM |
| Day 24 | At Sea | ||
| Day 25 | At Sea | ||
| Day 26 | Pago Pago | 1:00 PM | 10:00 PM |
| Day 27 | At Sea | 3:00 PM | |
| Day 28 | Cross International Dateline West | 5:00 AM | 6:00 AM |
| Day 28 | Apia | 8:00 AM | 6:00 PM |
| Day 29 | At Sea | ||
| Day 30 | Savusavu | 9:00 AM | 8:00 PM |
| Day 31 | Suva | 8:00 AM | 8:00 PM |
| Day 32 | Lautoka | 7:00 AM | 8:00 PM |
| Day 33 | At Sea | ||
| Day 34 | Port Vila | 8:00 AM | 6:00 PM |
| Day 35 | Mystery Island | 8:00 AM | 3:00 PM |
| Day 36 | Noumea | 8:00 AM | 8:00 PM |
| Day 37 | Isle of Pines | 8:00 AM | 8:00 PM |
| Day 38 | At Sea | ||
| Day 39 | Norfolk Island | 8:00 AM | 6:00 PM |
| Day 40 | At Sea | ||
| Day 41 | Bay of Islands | 7:30 AM | 7:00 PM |
| Day 42 | Whangarei | 8:00 AM | 6:00 PM |
| Day 43 | Auckland | 7:00 AM | 6:00 PM |
| Day 44 | Tauranga | 8:00 AM | 5:00 PM |
| Day 45 | Napier | 1:00 PM | 8:00 PM |
| Day 46 | Wellington | 1:00 PM | 10:00 PM |
| Day 47 | Picton | 8:00 AM | 5:00 PM |
| Day 48 | Christchurch | 7:00 AM | 8:00 PM |
| Day 49 | Timaru | 8:00 AM | 8:00 PM |
| Day 50 | Dunedin | 7:30 AM | 4:00 PM |
| Day 51 | Milford Sound | 4:00 PM | 7:00 PM |
| Day 52 | At Sea | ||
| Day 53 | At Sea | ||
| Day 54 | Hobart, Tasmania | 8:00 AM | 10:00 PM |
| Day 55 | Port Arthur | 7:30 AM | 2:00 PM |
| Day 56 | At Sea | ||
| Day 57 | Sydney AU | 8:00 AM | |
| Day 58 | Sydney AU | 6:30 AM | 5:00 PM |
| Day 59 | At Sea | ||
| Day 60 | Melbourne | 8:00 AM | 8:00 PM |
| Day 61 | At Sea | ||
| Day 62 | Adelaide | 8:00 AM | 8:00 PM |
| Day 63 | At Sea | ||
| Day 64 | At Sea | ||
| Day 65 | At Sea | ||
| Day 66 | Margaret River (Busselton) | 9:00 AM | 10:00 PM |
| Day 67 | Perth (Fremantle) | 8:00 AM | 10:00 PM |
| Day 68 | Geraldton | 1:30 PM | 8:00 PM |
| Day 69 | At Sea | ||
| Day 70 | Exmouth | 8:00 AM | 6:00 PM |
| Day 71 | At Sea | ||
| Day 72 | Broome | 8:00 AM | 8:00 PM |
| Day 73 | Cruising Yampi Sound and Kimberley Coast | 10:00 AM | 3:00 PM |
| Day 74 | At Sea | ||
| Day 75 | Darwin | 7:30 AM | 5:00 PM |
| Day 76 | At Sea | ||
| Day 77 | At Sea | ||
| Day 78 | Benoa, Bali | 6:00 AM | 6:00 PM |
| Day 79 | Celukan, Bawang, Bali | 8:00 AM | 6:00 PM |
| Day 80 | Surabaya | 9:00 AM | 5:00 PM |
| Day 81 | Semarang | 7:30 AM | 10:00 PM |
| Day 82 | At Sea | ||
| Day 83 | At Sea | ||
| Day 84 | Singapore | 8:00 AM | |
| Day 85 | Singapore | 6:30 AM | 10:00 PM |
| Day 86 | At Sea | ||
| Day 87 | Kuala Terengganu | 8:00 AM | 8:00 PM |
| Day 88 | At Sea | ||
| Day 89 | Koh Samui | 8:00 AM | 2:00 PM |
| Day 90 | Bangkok (Laem Chabang) | 8:00 AM | |
| Day 91 | Bangkok (Laem Chabang) | 3:00 PM | |
| Day 92 | At Sea | ||
| Day 93 | Ho Chi Minh City | 10:00 AM | |
| Day 94 | Ho Chi Minh City | 4:00 PM | |
| Day 95 | At Sea | ||
| Day 96 | At Sea | ||
| Day 97 | Hong Kong | 7:00 AM | 10:00 PM |
| Day 98 | At Sea | ||
| Day 99 | Taipei (Keelung) | 8:00 AM | 8:00 PM |
| Day 100 | At Sea | ||
| Day 101 | Shanghai | 9:00 AM | |
| Day 102 | Shanghai | ||
| Day 103 | Shanghai | 6:00 PM | |
| Day 104 | At Sea | ||
| Day 105 | At Sea | ||
| Day 106 | Beijing (Tianjin) | 7:00 AM | |
| Day 107 | Beijing (Tianjin) | 8:00 PM | |
| Day 108 | At Sea | ||
| Day 109 | Seoul (Incheon) | 6:00 AM | 10:00 PM |
| Day 110 | At Sea | ||
| Day 111 | Yeosu | 8:00 AM | 8:00 PM |
| Day 112 | Busan | 8:00 AM | 8:00 PM |
| Day 113 | Kitakyushu | 8:00 AM | 8:00 PM |
| Day 114 | Hiroshima | 8:00 AM | 10:00 PM |
| Day 115 | Kochi | 1:00 PM | 8:00 PM |
| Day 116 | Osaka | 8:00 AM | |
| Day 117 | Osaka | 5:00 PM | |
| Day 118 | Nagoya | 10:00 AM | 8:00 PM |
| Day 119 | Mount Fuji (Shimizu) | 8:00 AM | 8:00 PM |
| Day 120 | Tokyo | 8:00 AM | |
| Day 121 | Tokyo | 6:30 AM | 7:00 PM |
| Day 122 | Oarai | 9:00 AM | 5:00 PM |
| Day 123 | Miyako, Iwate | 10:00 AM | 5:00 PM |
| Day 124 | At Sea | ||
| Day 125 | At Sea | ||
| Day 126 | At Sea | ||
| Day 127 | At Sea | ||
| Day 128 | At Sea | ||
| Day 129 | At Sea | ||
| Day 130 | At Sea | ||
| Day 131 | Kodiak, Alaska | 6:00 AM | 5:00 PM |
| Day 132 | Seward, Alaska | 7:00 AM | 6:00 PM |
| Day 133 | Valdez, Alaska | 8:00 AM | 2:00 PM |
| Day 134 | Cruise Hubbard Glacier | 11:00 AM | 4:00 PM |
| Day 135 | Juneau, Alaska | 10:30 AM | 10:00 PM |
| Day 136 | Icy Strait Point, Alaska | 8:00 AM | 5:00 PM |
| Day 137 | Ketchikan (Ward Cove), Alaska | 1:00 PM | 10:00 PM |
| Day 138 | At Sea | 3:00 PM | |
| Day 139 | Nanaimo, British Columbia | 1:00 PM | 10:00 PM |
| Day 140 | Vancouver, British Columbia | 7:00 AM | 8:00 PM |
| Day 141 | Seattle | 8:00 AM | 10:00 PM |
| Day 142 | Victoria CA, Canada | 8:00 AM | 5:00 PM |
| Day 143 | Astoria, Oregon | 9:00 AM | 8:00 PM |
| Day 144 | At Sea | 3:00 PM | |
| Day 145 | San Francisco, California | 8:00 AM | 10:00 PM |
| Day 146 | At Sea | 3:00 PM | |
| Day 147 | Avalon, Catalina Island, California | 8:00 AM | 6:00 PM |
| Day 148 | San Diego | 6:00 AM | 5:00 PM |
| Day 149 | At Sea | 3:00 PM | |
| Day 150 | At Sea | ||
| Day 151 | Puerto Vallarta | 1:00 PM | 8:00 PM |
| Day 152 | Manzanillo | 9:00 AM | 8:00 PM |
| Day 153 | At Sea | 3:00 PM | |
| Day 154 | At Sea | ||
| Day 155 | Puerto Quetzal | 6:00 AM | 8:00 PM |
| Day 156 | At Sea | 3:00 PM | |
| Day 157 | Puntarenas | 8:00 AM | 8:00 PM |
| Day 158 | At Sea | 3:00 PM | |
| Day 159 | Panama Canal (Cruising) | 5:00 AM | 5:00 PM |
| Day 160 | Cartagena CO | 1:30 PM | |
| Day 161 | Cartagena CO | 5:00 AM | |
| Day 162 | At Sea | ||
| Day 163 | At Sea | ||
| Day 164 | Miami, Florida | 6:00 AM | 6:00 PM |
| Day 165 | At Sea | ||
| Day 166 | At Sea | ||
| Day 167 | New York City, New York | 8:00 AM | 10:00 PM |
| Day 168 | At Sea | 3:00 PM | |
| Day 169 | Halifax, Nova Scotia | 11:00 AM | 8:00 PM |
| Day 170 | At Sea | 3:00 PM | |
| Day 171 | St Johns NF, Newfoundland | 8:00 AM | 8:00 PM |
| Day 172 | At Sea | 3:00 PM | |
| Day 173 | At Sea | ||
| Day 174 | At Sea | ||
| Day 175 | At Sea | ||
| Day 176 | Cork (Cobh) | 5:00 PM | |
| Day 177 | Cork (Cobh) | 4:00 PM | |
| Day 178 | Fowey | 8:00 AM | 4:00 PM |
| Day 179 | Honfleur | 8:00 AM | 6:00 PM |
| Day 180 | London (Tilbury), England | 7:00 AM | 8:00 PM |
| Day 181 | Bruges (Zeebrugge) | 8:00 AM | 8:00 PM |
| Day 182 | Amsterdam (Ijmuiden) | 8:00 AM | 5:00 PM |
| Day 183 | Kiel Canal Cruising | 9:00 AM | 9:00 PM |
| Day 184 | Berlin (Warnemunde) | 7:30 AM | 10:00 PM |
| Day 185 | Ronne, Bornholm | 8:00 AM | 5:00 PM |
| Day 186 | Gdansk | 8:00 AM | 8:00 PM |
| Day 187 | Visby, Sweden | 11:30 AM | 6:00 PM |
| Day 188 | Stockholm | 7:00 AM | 8:00 PM |
| Day 189 | Tallinn | 10:30 AM | 10:00 PM |
| Day 190 | Helsinki | 8:00 AM | 10:00 PM |
| Day 191 | At Sea | ||
| Day 192 | Riga | 8:00 AM | 5:30 PM |
| Day 193 | Klaipeda | 10:30 AM | 6:00 PM |
| Day 194 | Karlskrona, Sweden | 8:00 AM | 8:00 PM |
| Day 195 | Copenhagen | 8:00 AM | |
| Day 196 | Copenhagen |
If you need help choosing a cruise, try our Virtual Cruise Advisor™ or Live Help.
Click on a sail date to request Multiple Quotes.
2029 Sails: Jan 3
See all Cruises departing from San Diego
This Cruise visits: Alaska Cruises, Asia/Far East Cruises, Australia/New Zealand Cruises, Baltic Cruises, Britain/Ireland Cruises, Central America Cruises, Europe Cruises, Hawaii Cruises, Mexico Cruises, North America Cruises, Panama Canal Cruises, Scandinavia Cruises, South America Cruises, Tahiti/South Pacific Cruises, World Cruises
