Seabourn
Seabourn Quest
138 Night - World Cruise : Iconic Islands & Remote Horizons - Seabourn QuestClick on a sail date below
to request Multiple Quotes.
to request Multiple Quotes.
| Destination | Arrives | Departs | |
|---|---|---|---|
| Day 1 | Miami, Florida | 5:00 PM | |
| Day 2 | At Sea | ||
| Day 3 | At Sea | ||
| Day 4 | At Sea | ||
| Day 5 | Cartagena CO | 8:00 AM | 11:00 PM |
| Day 6 | At Sea | ||
| Day 7 | Cruising Panama Canal | 5:00 AM | 8:00 PM |
| Day 8 | At Sea | ||
| Day 9 | Crossing the Equator | ||
| Day 10 | Guayaquil, Ecuador | 5:00 AM | 6:00 PM |
| Day 11 | At Sea | ||
| Day 12 | At Sea | ||
| Day 13 | Callao (Lima), Peru | 5:00 AM | |
| Day 14 | Callao (Lima), Peru | 6:00 PM | |
| Day 15 | General San Martin (Pisco), Peru | 7:00 AM | 5:00 PM |
| Day 16 | At Sea | ||
| Day 17 | At Sea | ||
| Day 18 | At Sea | ||
| Day 19 | At Sea | ||
| Day 20 | At Sea | ||
| Day 21 | Easter Island, Chile | 8:00 AM | |
| Day 22 | Easter Island, Chile | 5:00 PM | |
| Day 23 | At Sea | ||
| Day 24 | At Sea | ||
| Day 25 | At Sea | ||
| Day 26 | At Sea | ||
| Day 27 | At Sea | ||
| Day 28 | Taiohae, Nuku Hiva, French Polynesia | 7:00 AM | 5:00 PM |
| Day 29 | At Sea | ||
| Day 30 | Avatoru, Rangiroa, French Polynesia | 8:00 AM | 4:00 PM |
| Day 31 | Papeete, French Polynesia | 8:00 AM | 11:00 PM |
| Day 32 | Bahia d Opunoha, Moorea, French Polynesia | 8:00 AM | 6:00 PM |
| Day 33 | Bora Bora, French Polynesia | 8:00 AM | |
| Day 34 | Bora Bora, French Polynesia | 4:00 PM | |
| Day 35 | At Sea | ||
| Day 36 | Cross International Dateline | ||
| Day 37 | Cruising | ||
| Day 38 | At Sea | ||
| Day 39 | Nuku Alofa, Tonga | 10:00 AM | 7:00 PM |
| Day 40 | At Sea | ||
| Day 41 | Savusavu, Vanua Levu, Fiji | 7:00 AM | 4:00 PM |
| Day 42 | At Sea | ||
| Day 43 | Mystery Island, Vanuatu | 10:00 AM | 6:00 PM |
| Day 44 | Easo, Lifou, New Caledonia | 7:00 AM | 4:00 PM |
| Day 45 | At Sea | ||
| Day 46 | At Sea | ||
| Day 47 | Waitangi (Bay of Islands), New Zealand | 8:00 AM | 5:00 PM |
| Day 48 | Auckland, New Zealand | 7:00 AM | 7:00 PM |
| Day 49 | Tauranga (Rotorua), New Zealand | 7:30 AM | 6:15 PM |
| Day 50 | Gisborne, New Zealand | 10:00 AM | 6:00 PM |
| Day 51 | Napier, New Zealand | 8:00 AM | 11:00 PM |
| Day 52 | At Sea | ||
| Day 53 | Picton, New Zealand | 7:00 AM | 4:00 PM |
| Day 54 | Akaroa (Christchurch), New Zealand | 9:00 AM | 6:00 PM |
| Day 55 | Port Chalmers (Dunedin), New Zealand | 8:00 AM | 6:00 PM |
| Day 56 | Cruising Fiordland Natl Park | ||
| Day 57 | At Sea | ||
| Day 58 | At Sea | ||
| Day 59 | At Sea | ||
| Day 60 | Sydney AU | 7:00 AM | |
| Day 61 | Sydney AU | 4:00 PM | |
| Day 62 | At Sea | ||
| Day 63 | Burnie, Tasmania, Australia | 7:00 AM | 4:00 PM |
| Day 64 | Melbourne, Australia | 9:00 AM | 7:00 PM |
| Day 65 | Portland AU, Victoria AU, Australia | 12:00 PM | 8:00 PM |
| Day 66 | Robe, South Australia, Australia | 8:00 AM | 6:00 PM |
| Day 67 | Adelaide, South Australia, Australia | 9:00 AM | 11:00 PM |
| Day 68 | Penneshaw, Kangaroo Island, Australia | 8:00 AM | 6:00 PM |
| Day 69 | At Sea | ||
| Day 70 | At Sea | ||
| Day 71 | At Sea | ||
| Day 72 | Busselton, Australia | 8:00 AM | 10:00 PM |
| Day 73 | Fremantle (Perth), Australia | 7:00 AM | 11:00 PM |
| Day 74 | At Sea | ||
| Day 75 | At Sea | ||
| Day 76 | At Sea | ||
| Day 77 | At Sea | ||
| Day 78 | Benoa (Denpasar), Bali, Indonesia | 8:00 AM | |
| Day 79 | Benoa (Denpasar), Bali, Indonesia | 5:00 PM | |
| Day 80 | Probolinggo, Java, Indonesia | 8:00 AM | 6:00 PM |
| Day 81 | At Sea | ||
| Day 82 | At Sea | ||
| Day 83 | Singapore | 2:00 PM | |
| Day 84 | Singapore | 7:00 PM | |
| Day 85 | Malacca, Malaysia | 7:00 AM | 4:00 PM |
| Day 86 | Penang, Malaysia | 12:00 PM | 6:00 PM |
| Day 87 | Phuket, Thailand | 8:00 AM | 6:00 PM |
| Day 88 | At Sea | ||
| Day 89 | At Sea | ||
| Day 90 | At Sea | ||
| Day 91 | Colombo, Sri Lanka | 7:00 AM | 7:00 PM |
| Day 92 | At Sea | ||
| Day 93 | Male, Maldives | 8:00 AM | 6:00 PM |
| Day 94 | At Sea | ||
| Day 95 | At Sea | ||
| Day 96 | At Sea | ||
| Day 97 | Victoria, Mahe, Seychelles | 7:00 AM | 11:00 PM |
| Day 98 | Praslin, Seychelles | 8:00 AM | 5:00 PM |
| Day 99 | At Sea | ||
| Day 100 | At Sea | ||
| Day 101 | Zanzibar, Tanzania | 3:00 PM | |
| Day 102 | Zanzibar, Tanzania | 5:00 PM | |
| Day 103 | At Sea | ||
| Day 104 | At Sea | ||
| Day 105 | Antsiranana, Madagascar | 8:00 AM | 6:00 PM |
| Day 106 | At Sea | ||
| Day 107 | At Sea | ||
| Day 108 | Port Louis, Mauritius | 8:00 AM | 6:00 PM |
| Day 109 | La Possession, Reunion | 8:00 AM | 5:00 PM |
| Day 110 | At Sea | ||
| Day 111 | At Sea | ||
| Day 112 | At Sea | ||
| Day 113 | At Sea | ||
| Day 114 | At Sea | ||
| Day 115 | Cape Town, South Africa | 2:00 PM | |
| Day 116 | Cape Town, South Africa | ||
| Day 117 | Cape Town, South Africa | 5:00 PM | |
| Day 118 | At Sea | ||
| Day 119 | Luderitz, Namibia | 7:00 AM | 4:00 PM |
| Day 120 | Walvis Bay, Namibia | 11:00 AM | 7:00 PM |
| Day 121 | At Sea | ||
| Day 122 | At Sea | ||
| Day 123 | At Sea | ||
| Day 124 | Jamestown, St Helena, Ascension and Tristan Da Cunha | 8:00 AM | 5:00 PM |
| Day 125 | At Sea | ||
| Day 126 | At Sea | ||
| Day 127 | Crossing the Equator | ||
| Day 128 | At Sea | ||
| Day 129 | At Sea | ||
| Day 130 | Dakar, Senegal | 8:00 AM | 6:00 PM |
| Day 131 | At Sea | ||
| Day 132 | Mindelo, Cape Verde | 8:00 AM | 6:00 PM |
| Day 133 | At Sea | ||
| Day 134 | At Sea | ||
| Day 135 | Las Palmas, Gran Canaria, Canary Islands, Spain | 9:00 AM | 11:00 PM |
| Day 136 | Arrecife, Lanzarote, Canary Islands, Spain | 9:00 AM | 6:00 PM |
| Day 137 | At Sea | ||
| Day 138 | Funchal (Madeira), Portugal | 7:00 AM | 6:00 PM |
| Day 139 | At Sea |
If you need help choosing a cruise, try our Virtual Cruise Advisor™ or Live Help.
Click on a sail date to request Multiple Quotes.
2029 Sails: Jan 7
See all Cruises departing from Miami
This Cruise visits: Africa Cruises, Asia/Far East Cruises, Australia/New Zealand Cruises, Canary Islands Cruises, Central America Cruises, Europe Cruises, Panama Canal Cruises, South America Cruises, Tahiti/South Pacific Cruises, World Cruises
