PONANT
Le Boreal
17 Night - The Great Austral Loop - Le Boreal
Click on a sail date below
to request Multiple Quotes.
to request Multiple Quotes.
| Destination | Arrives | Departs | |
|---|---|---|---|
| Day 1 | Ushuaia | 6:00 PM | |
| Day 2 | At Sea | ||
| Day 3 | Grave Cove | ||
| Day 3 | New Island | ||
| Day 4 | At Sea | ||
| Day 5 | At Sea | ||
| Day 6 | At Sea | ||
| Day 7 | South Georgia | ||
| Day 8 | South Georgia | ||
| Day 9 | South Georgia | ||
| Day 10 | At Sea | ||
| Day 11 | At Sea | ||
| Day 12 | Antarctic Peninsula | ||
| Day 13 | Antarctic Peninsula | ||
| Day 14 | Antarctic Peninsula | ||
| Day 15 | Antarctic Peninsula | ||
| Day 16 | Crossing the Drake Passage | ||
| Day 17 | Crossing the Drake Passage | ||
| Day 18 | Ushuaia |
If you need help choosing a cruise, try our Virtual Cruise Advisor™ or Live Help.
Click on a sail date to request Multiple Quotes.
2025 Sails: Dec 21
See all Cruises departing from Ushuaia
This Cruise visits: Antarctica Cruises, South America Cruises