Star Clippers
Star Clipper
18 Night - Grand Voyage : Rome to Athens - Star ClipperClick on a sail date below
to request Multiple Quotes.
to request Multiple Quotes.
| Destination | |
|---|---|
| Day 1 | Civitavecchia (Port for Rome), Italy |
| Day 2 | At Sea |
| Day 3 | Lipari / Aeolian Islands, Italy |
| Day 3 | Stromboli, Italy (Sailing in Area) |
| Day 4 | Messina, Sicily, Italy |
| Day 5 | Amalfi, Italy |
| Day 6 | Sorrento, Italy |
| Day 7 | Ponza / Pontine Islands, Italy |
| Day 8 | Civitavecchia (Port for Rome), Italy |
| Day 9 | Ponza / Pontine Islands, Italy |
| Day 9 | Palmarola / Pontine Islands, Italy |
| Day 10 | Sorrento, Italy |
| Day 11 | Lipari / Aeolian Islands, Italy |
| Day 11 | Stromboli, Italy (Sailing in Area) |
| Day 12 | Taormina, Sicily, Italy |
| Day 13 | Syracuse, Sicily, Italy |
| Day 14 | At Sea |
| Day 15 | Katakolon, Greece |
| Day 16 | Gythio, Greece |
| Day 17 | Monemvasia, Greece |
| Day 18 | Hydra, Greece |
| Day 19 | Piraeus (Port of Athens), Greece |
If you need help choosing a cruise, try our Virtual Cruise Advisor™ or Live Help.
Click on a sail date to request Multiple Quotes.
2026 Sails: Sep 12
See all Cruises departing from Civitavecchia
This Cruise visits: Greece/Greek Islands Cruises, Mediterranean Cruises
