Silversea
Silver Cloud
52 Night - Cruise from Papeete to Singapore - Silver CloudClick on a sail date below
to request Multiple Quotes.
to request Multiple Quotes.
| Destination | Arrives | Departs | |
|---|---|---|---|
| Day 1 | Papeete | 6:00 PM | |
| Day 2 | Raiatea | 7:00 AM | 8:00 PM |
| Day 3 | Bora Bora | 6:00 AM | 5:30 PM |
| Day 4 | At Sea | ||
| Day 5 | Aitutaki | 6:30 AM | 6:00 PM |
| Day 6 | Palmerston Island | 8:30 AM | 6:30 PM |
| Day 7 | At Sea | ||
| Day 8 | At Sea | ||
| Day 9 | Date Line lose a day | ||
| Day 10 | Neiafu | 7:30 AM | 1:00 PM |
| Day 10 | Eueiki Island | 2:30 PM | 6:30 PM |
| Day 11 | At Sea | ||
| Day 12 | Levuka | 6:00 AM | 12:30 PM |
| Day 12 | Leleuvia Island | 2:30 PM | 6:30 PM |
| Day 13 | Lautoka | 7:00 AM | |
| Day 13 | Lautoka | 7:00 PM | |
| Day 14 | At Sea | ||
| Day 15 | Ambrym Island | 12:00 PM | 7:00 PM |
| Day 16 | Pentecost Island | 6:30 AM | 6:00 PM |
| Day 17 | At Sea | ||
| Day 18 | Santa Ana | 6:00 AM | 11:00 AM |
| Day 19 | Kolo Hite Island | 2:00 PM | 6:00 PM |
| Day 20 | Kennedy Island | 7:00 AM | 5:00 PM |
| Day 21 | At Sea | ||
| Day 22 | Rabaul | 7:00 AM | 10:30 PM |
| Day 23 | Garove Island | 1:00 PM | 6:00 PM |
| Day 24 | Madang | 1:00 PM | 6:00 PM |
| Day 25 | Ali Island | 1:30 PM | 6:00 PM |
| Day 26 | At Sea | ||
| Day 27 | At Sea | ||
| Day 28 | Koror | 8:00 AM | |
| Day 29 | Koror | 4:00 PM | |
| Day 30 | At Sea | ||
| Day 31 | Sohoton Bay | 8:30 AM | 6:30 PM |
| Day 32 | Bohol | 7:00 AM | 6:00 PM |
| Day 33 | San Luis | 8:30 AM | 6:00 PM |
| Day 34 | Apo Reef | 12:30 PM | 6:00 PM |
| Day 35 | Manila | 7:00 AM | |
| Day 35 | Manila | 9:00 PM | |
| Day 36 | Apo Reef | 1:00 PM | 6:00 PM |
| Day 37 | Kalanggaman private island | 2:00 PM | 6:00 PM |
| Day 38 | Bohol | 7:30 AM | 6:00 PM |
| Day 39 | Sohoton Bay | 7:30 AM | 6:00 PM |
| Day 40 | At Sea | ||
| Day 41 | Bitung | 8:30 AM | 6:00 PM |
| Day 42 | Bunaken Marine Park | 6:30 AM | 11:00 AM |
| Day 42 | Pulau Siladen | 12:30 PM | 5:00 PM |
| Day 43 | Pulau Papan | 2:30 PM | 6:00 PM |
| Day 44 | At Sea | ||
| Day 45 | Kalabahi | 2:00 PM | 6:00 PM |
| Day 46 | Alor | 7:30 AM | 6:00 PM |
| Day 47 | At Sea | ||
| Day 48 | Komodo Island | 6:30 AM | 12:00 PM |
| Day 48 | Pink Beach | 1:30 PM | 6:00 PM |
| Day 49 | Pulau Satonda | 6:30 AM | 1:00 PM |
| Day 49 | Kenanga Village | 2:30 PM | 6:30 PM |
| Day 50 | At Sea | ||
| Day 51 | Karimunjawa | 6:30 AM | 1:00 PM |
| Day 52 | Belitung Islands | 12:30 PM | 6:30 PM |
| Day 53 | At Sea |
If you need help choosing a cruise, try our Virtual Cruise Advisor™ or Live Help.
Click on a sail date to request Multiple Quotes.
2028 Sails: Apr 3
See all Cruises departing from Papeete
This Cruise visits: Asia/Far East Cruises, Tahiti/South Pacific Cruises
