Silversea Cruises
Silver Cloud Expedition
76 Night - South Pacific from Perth (Fremantle) to Valparaiso - Silver Cloud ExpeditionClick on a sail date below
to request Multiple Quotes.
to request Multiple Quotes.
| Destination | Arrives | Departs | |
|---|---|---|---|
| Day 1 | Fremantle | 6:00 PM | |
| Day 2 | Abrolhos Islands | 11:00 AM | |
| Day 3 | Abrolhos Islands | 1:30 PM | |
| Day 4 | Cape Peron | 7:00 AM | 1:00 PM |
| Day 5 | North Muiron Island | 1:00 PM | 6:30 PM |
| Day 6 | Montebello Islands | 7:00 AM | 6:30 PM |
| Day 7 | Dampier Archipelago | 7:00 AM | 6:30 PM |
| Day 8 | At Sea | ||
| Day 9 | Adele Island | 7:30 AM | 6:30 PM |
| Day 10 | Buccaneer Archipelago Region | 7:00 AM | |
| Day 11 | Buccaneer Archipelago Region | ||
| Day 12 | Buccaneer Archipelago Region | 6:30 PM | |
| Day 13 | Hunter River Region | 6:30 AM | 6:00 PM |
| Day 14 | Ashmore Reef | 12:30 PM | 6:00 PM |
| Day 15 | Swift Bay | 12:30 PM | 6:00 PM |
| Day 16 | King George River (Kimberley) | 6:30 AM | 5:00 PM |
| Day 17 | Darwin | 1:00 PM | |
| Day 18 | Darwin | ||
| Day 18 | Darwin | 8:00 PM | |
| Day 19 | At Sea | ||
| Day 20 | At Sea | ||
| Day 21 | Air Terjun Kiti | 2:00 PM | 6:00 PM |
| Day 22 | Pulau Karawapop | 6:00 AM | 11:00 AM |
| Day 22 | Pulau Balbulol | 1:30 PM | 6:00 PM |
| Day 23 | Sanwinggrai | 4:00 AM | 11:00 AM |
| Day 24 | Pulau Num | 10:00 AM | 6:00 PM |
| Day 25 | Kwatisore | 6:00 AM | 6:00 PM |
| Day 26 | Aisandami Village | 4:00 AM | 10:00 AM |
| Day 26 | Tanjung Mannguar | 2:00 PM | 6:00 PM |
| Day 27 | Pulau Rouw | 6:00 AM | 12:00 PM |
| Day 27 | Maransabadi Island | 1:30 PM | 6:00 PM |
| Day 28 | At Sea | 9:00 AM | |
| Day 29 | Vanimo | 12:30 PM | 6:00 PM |
| Day 30 | Ali Island | 6:30 AM | 12:30 PM |
| Day 31 | Madang | 8:00 AM | 7:00 PM |
| Day 32 | Garove Island | 1:00 PM | 6:00 PM |
| Day 33 | Rabaul | 8:30 AM | 11:30 PM |
| Day 34 | At Sea | ||
| Day 35 | Kennedy Island | 12:30 PM | 6:00 PM |
| Day 36 | Mbili Island | 6:30 AM | 11:30 AM |
| Day 37 | Santa Ana | 1:00 PM | 6:00 PM |
| Day 38 | At Sea | ||
| Day 39 | Ambrym Island | 6:30 AM | 1:00 PM |
| Day 40 | At Sea | ||
| Day 41 | Lautoka | 7:00 AM | |
| Day 41 | Lautoka | 8:00 PM | |
| Day 42 | Somosomo | 12:00 PM | 6:30 PM |
| Day 43 | Ringgold Isles | 6:30 AM | 12:00 PM |
| Day 43 | Cobia | 1:30 PM | 6:00 PM |
| Day 44 | Fulaga | 6:30 AM | 11:30 AM |
| Day 45 | Neiafu | 7:30 AM | 12:30 PM |
| Day 45 | Eueiki Island | 2:00 PM | 6:30 PM |
| Day 46 | Uoleva Island | 6:30 AM | 4:00 PM |
| Day 47 | At Sea | ||
| Day 47 | At Sea | 12:30 AM | |
| Day 47 | Date Line gain a day | 12:10 AM | 12:20 AM |
| Day 48 | Rarotonga | 6:30 AM | 4:00 PM |
| Day 49 | Aitutaki | 12:00 PM | 6:00 PM |
| Day 50 | At Sea | ||
| Day 51 | Bora Bora | 8:00 AM | 5:00 PM |
| Day 52 | Tikehau | 9:00 AM | 5:00 PM |
| Day 53 | Rangiroa | 6:00 AM | 2:30 PM |
| Day 54 | Papeete | 6:00 AM | |
| Day 54 | Papeete | 6:00 PM | |
| Day 55 | Fakarava | 11:30 AM | 5:00 PM |
| Day 56 | At Sea | ||
| Day 57 | Atuona / Hiva Oa | 7:30 AM | 12:00 PM |
| Day 57 | Tahuata | 2:30 PM | 11:00 PM |
| Day 58 | Hatiheu | 6:30 AM | 8:00 PM |
| Day 59 | Hanavave | 6:30 AM | 6:00 PM |
| Day 60 | At Sea | ||
| Day 61 | At Sea | ||
| Day 62 | Mangareva | 6:30 AM | 3:00 PM |
| Day 63 | Adamstown | 1:30 PM | |
| Day 64 | Adamstown | 6:00 PM | |
| Day 65 | At Sea | ||
| Day 66 | At Sea | ||
| Day 67 | At Sea | ||
| Day 68 | Easter Island | 8:00 AM | |
| Day 69 | Easter Island | 5:00 PM | |
| Day 70 | At Sea | ||
| Day 71 | At Sea | ||
| Day 72 | At Sea | ||
| Day 73 | At Sea | ||
| Day 74 | Alexander Selkirk Island | 7:30 AM | 5:00 PM |
| Day 75 | Robinson Crusoe Island | 6:30 AM | 5:00 PM |
| Day 76 | At Sea | ||
| Day 77 | Valparaiso | 7:00 AM |
If you need help choosing a cruise, try our Virtual Cruise Advisor™ or Live Help.
Click on a sail date to request Multiple Quotes.
2026 Sails: Aug 20
See all Cruises departing from Fremantle
This Cruise visits: Asia/Far East Cruises, Australia/New Zealand Cruises, South America Cruises, Tahiti/South Pacific Cruises
