Seabourn
Seabourn Venture
79 Night - Ultimate Greenland, Nunavut & Labrador Coast - Seabourn VentureClick on a sail date below
to request Multiple Quotes.
to request Multiple Quotes.
| Destination | Arrives | Departs | |
|---|---|---|---|
| Day 1 | Reykjavik, Iceland | 5:00 PM | |
| Day 2 | Grundarfjordur, Iceland | 7:00 AM | 5:00 PM |
| Day 3 | At Sea | ||
| Day 4 | East Greenland | 7:00 AM | 5:00 PM |
| Day 5 | Tasiilaq, Greenland | 7:00 AM | 5:00 PM |
| Day 6 | Umivik Bay, Greenland | 7:00 AM | 5:00 PM |
| Day 7 | Prins Christian Sund, Greenland | 12:00 PM | |
| Day 8 | Prins Christian Sund, Greenland | 11:00 AM | |
| Day 8 | Kangikitsok, Greenland | 2:00 PM | 8:00 PM |
| Day 9 | Nanortalik, Greenland | 7:00 AM | 5:00 PM |
| Day 10 | Qaqortoq, Greenland | 8:00 AM | 2:00 PM |
| Day 10 | Hvalsey, Greenland | 3:00 PM | 8:00 PM |
| Day 11 | Brattahlid (Qassiarsuk), Greenland | 7:00 AM | 2:00 PM |
| Day 12 | Ivittuut, Greenland | 7:00 AM | 2:00 PM |
| Day 13 | Nuuk (Godthab), Greenland | 8:00 AM | 11:00 PM |
| Day 14 | Evighedsfjorden, Greenland | 12:00 PM | 6:00 PM |
| Day 15 | Sisimiut (Holsteinsborg), Greenland | 7:00 AM | 5:00 PM |
| Day 16 | Kangerlussuaq, Greenland | 7:00 AM | 8:00 PM |
| Day 17 | At Sea | ||
| Day 18 | Ilulissat (Jakobshavn), Greenland | 7:00 AM | 5:00 PM |
| Day 19 | Northwest Greenland | 7:00 AM | 5:00 PM |
| Day 20 | At Sea | ||
| Day 21 | Pond Inlet, Nunavut, Canada | 6:00 AM | 10:00 AM |
| Day 21 | Erik Harbour, Nunavut, Canada | 2:00 PM | 6:00 PM |
| Day 22 | The Northwest Passage | 7:00 AM | 6:00 PM |
| Day 23 | The Northwest Passage | 12:30 PM | 4:30 PM |
| Day 24 | The Northwest Passage | 12:00 PM | 6:00 PM |
| Day 25 | The Northwest Passage | 7:00 AM | 5:00 PM |
| Day 26 | Cambridge Bay, Nunavut, Canada | 7:00 AM | 12:00 PM |
| Day 27 | The Northwest Passage | 12:00 PM | 5:00 PM |
| Day 28 | The Northwest Passage | 9:00 AM | 6:00 PM |
| Day 29 | Philpots Island, Nunavut, Canada | 12:00 PM | 4:00 PM |
| Day 30 | Dymond Islands, Nunavut, Canada | 9:00 AM | 1:00 PM |
| Day 31 | Baffin Island | 9:00 AM | 12:00 PM |
| Day 32 | At Sea | ||
| Day 33 | Nuuk (Godthab), Greenland | 5:00 AM | 2:00 PM |
| Day 34 | Kangerlussuaq, Greenland | 7:00 AM | 8:00 PM |
| Day 35 | At Sea | ||
| Day 36 | At Sea | ||
| Day 37 | Pond Inlet, Nunavut, Canada | 6:00 AM | 1:00 PM |
| Day 38 | The Northwest Passage | 7:00 AM | 4:00 PM |
| Day 39 | Ellesmere Island | 9:00 AM | 5:00 PM |
| Day 40 | Ellesmere Island | 7:00 AM | 5:00 PM |
| Day 41 | Ellesmere Island | 7:00 AM | 5:00 PM |
| Day 42 | Ellesmere Island | 7:00 AM | 5:00 PM |
| Day 43 | Ellesmere Island | 7:00 AM | 5:00 PM |
| Day 44 | At Sea | ||
| Day 45 | Northwest Greenland | 7:00 AM | 12:00 PM |
| Day 46 | Northwest Greenland | 8:00 AM | 2:00 PM |
| Day 47 | At Sea | ||
| Day 48 | Kangerlussuaq, Greenland | 7:00 AM | 8:00 PM |
| Day 49 | Nuuk (Godthab), Greenland | 2:00 PM | 10:00 PM |
| Day 50 | At Sea | ||
| Day 51 | Iqaluit, Nunavut, Canada | 7:00 AM | 12:00 PM |
| Day 52 | Diana Island, Nunavut, Canada | 7:00 AM | 12:00 PM |
| Day 53 | Erik Cove, Nunavut, Canada | 7:00 AM | 12:00 PM |
| Day 54 | The Northwest Passage | 7:00 AM | 11:00 AM |
| Day 55 | Fury and Hecla Strait | 2:00 PM | 6:00 PM |
| Day 56 | The Northwest Passage | 1:00 PM | 6:00 PM |
| Day 57 | The Northwest Passage | 1:00 PM | 6:00 PM |
| Day 58 | The Northwest Passage | 7:00 AM | 5:00 PM |
| Day 59 | Cambridge Bay, Nunavut, Canada | 7:00 AM | 12:00 PM |
| Day 60 | The Northwest Passage | 12:00 PM | 3:00 PM |
| Day 61 | The Northwest Passage | 7:00 AM | 6:00 PM |
| Day 62 | At Sea | ||
| Day 63 | At Sea | ||
| Day 64 | Sisimiut (Holsteinsborg), Greenland | 7:00 AM | 5:00 PM |
| Day 65 | Evighedsfjorden, Greenland | 7:00 AM | 5:00 PM |
| Day 66 | Kangerlussuaq, Greenland | 7:00 AM | 5:00 PM |
| Day 67 | Nuuk (Godthab), Greenland | 11:00 AM | 6:00 PM |
| Day 68 | At Sea | ||
| Day 69 | Pangnirtung, Nunavut, Canada | 7:00 AM | 4:00 PM |
| Day 70 | Lady Franklin Island, Nunavut, Canada | 8:00 AM | 12:00 PM |
| Day 70 | Monumental Island, Nunavut, Canada | 1:00 PM | 6:00 PM |
| Day 71 | Lower Savage Islands, Nunavut, Canada | 7:00 AM | 12:00 PM |
| Day 71 | Resolution Island, Nunavut, Canada | 1:00 PM | 5:00 PM |
| Day 72 | Eclipse Channel, Labrador, Canada | 7:00 AM | 5:00 PM |
| Day 73 | Nachvak Fiord, Torngat Mts, Labrador, Canada | 7:00 AM | 5:00 PM |
| Day 74 | Saglek Fjord, Labrador, Canada | 7:00 AM | 5:00 PM |
| Day 75 | Nain, Labrador, Canada | 8:00 AM | 4:00 PM |
| Day 76 | Indian Harbour, Labrador, Canada | 9:00 AM | 5:00 PM |
| Day 77 | L Anse aux Meadows, Newfoundland, Canada | 8:00 AM | 6:00 PM |
| Day 78 | At Sea | ||
| Day 79 | At Sea | ||
| Day 80 | Halifax, Nova Scotia, Canada | 7:00 AM |
If you need help choosing a cruise, try our Virtual Cruise Advisor™ or Live Help.
Click on a sail date to request Multiple Quotes.
2028 Sails: Jul 15
See all Cruises departing from Reykjavik
This Cruise visits: Iceland Cruises, North America Cruises, Scandinavia Cruises
