Seabourn
Seabourn Quest
63 Night - World Cruise : Australia In-Depth, Fiji & Hawaii - Seabourn QuestClick on a sail date below
to request Multiple Quotes.
to request Multiple Quotes.
| Destination | Arrives | Departs | |
|---|---|---|---|
| Day 1 | Sydney AU | ||
| Day 2 | Sydney AU | 4:00 PM | |
| Day 3 | At Sea | ||
| Day 4 | Hobart, Tasmania, Australia | 1:00 PM | |
| Day 5 | Hobart, Tasmania, Australia | 11:00 PM | |
| Day 6 | At Sea | ||
| Day 7 | Burnie, Tasmania, Australia | 9:00 AM | 5:00 PM |
| Day 8 | Melbourne, Australia | 10:00 AM | 9:00 PM |
| Day 9 | At Sea | ||
| Day 10 | Adelaide, South Australia, Australia | 10:00 AM | 10:00 PM |
| Day 11 | Penneshaw, Kangaroo Island, Australia | 8:00 AM | 6:00 PM |
| Day 12 | Wallaroo, South Australia, Australia | 8:00 AM | 6:00 PM |
| Day 13 | Port Lincoln, South Australia, Australia | 7:00 AM | 5:00 PM |
| Day 14 | At Sea | ||
| Day 15 | At Sea | ||
| Day 16 | Albany AU | 7:00 AM | 3:00 PM |
| Day 17 | Busselton, Australia | 11:00 AM | 10:00 PM |
| Day 18 | Fremantle (Perth), Australia | 7:00 AM | 5:00 PM |
| Day 19 | Geraldton, Western Australia, Australia | 10:00 AM | 8:00 PM |
| Day 20 | At Sea | ||
| Day 21 | Exmouth, Australia | 7:00 AM | 4:00 PM |
| Day 22 | At Sea | ||
| Day 23 | Broome, Western Australia, Australia | 8:00 AM | 5:00 PM |
| Day 24 | Scenic cruising Kimberley Coast | 11:00 AM | 7:00 PM |
| Day 25 | At Sea | ||
| Day 26 | Darwin, Australia | 7:00 AM | |
| Day 27 | Darwin, Australia | 4:00 PM | |
| Day 28 | At Sea | ||
| Day 29 | At Sea | ||
| Day 30 | At Sea | ||
| Day 31 | Alotau, Papua New Guinea | 12:00 PM | 8:00 PM |
| Day 32 | Conflict Islands (Panawal Group), Papua New Guinea | 7:00 AM | 5:00 PM |
| Day 33 | At Sea | ||
| Day 34 | Cairns, Australia | 8:00 AM | 6:00 PM |
| Day 35 | Townsville, Australia | 8:00 AM | 6:00 PM |
| Day 36 | Airlie Beach, Queensland, Australia | 7:00 AM | 4:00 PM |
| Day 37 | At Sea | ||
| Day 38 | Brisbane, Australia | 8:00 AM | 6:00 PM |
| Day 39 | At Sea | ||
| Day 40 | At Sea | ||
| Day 41 | Norfolk Island, Australia | 8:00 AM | 6:00 PM |
| Day 42 | At Sea | ||
| Day 43 | Noumea, New Caledonia | 7:00 AM | 4:00 PM |
| Day 44 | Mystery Island, Vanuatu | 11:00 AM | 8:00 PM |
| Day 45 | At Sea | ||
| Day 46 | Lautoka, Fiji | 8:00 AM | 6:00 PM |
| Day 47 | Suva, Viti Levu, Fiji | 8:00 AM | 6:00 PM |
| Day 48 | Savusavu, Vanua Levu, Fiji | 7:00 AM | 4:00 PM |
| Day 49 | At Sea | ||
| Day 50 | Apia, Upolu, Samoa | 9:00 AM | 6:00 PM |
| Day 50 | Cross International Dateline | ||
| Day 50 | At Sea | ||
| Day 51 | At Sea | ||
| Day 52 | At Sea | ||
| Day 53 | Crossing the Equator | ||
| Day 54 | At Sea | ||
| Day 55 | At Sea | ||
| Day 56 | Honolulu, Hawaii | 6:00 AM | 9:00 PM |
| Day 57 | Kona, Hawaii | 9:00 AM | 11:00 PM |
| Day 58 | At Sea | ||
| Day 59 | At Sea | ||
| Day 60 | At Sea | ||
| Day 61 | At Sea | ||
| Day 62 | At Sea | ||
| Day 63 | At Sea | ||
| Day 64 | Long Beach, California | 8:00 AM |
If you need help choosing a cruise, try our Virtual Cruise Advisor™ or Live Help.
Click on a sail date to request Multiple Quotes.
2027 Sails: Mar 9
See all Cruises departing from Sydney AU
This Cruise visits: Australia/New Zealand Cruises, Hawaii Cruises, North America Cruises, Tahiti/South Pacific Cruises, World Cruises
