Scenic Luxury
Scenic Eclipse II
26 Night - Antarctica's Ross Sea : Majestic Ice & Wildlife with Christchurch and Mt Cook - Cruise & Land Journey - Scenic Eclipse IIClick on a sail date below
to request Multiple Quotes.
to request Multiple Quotes.
| Destination | |
|---|---|
| Day 1 | Timaru (Christchurch), New Zealand |
| Day 2 | At Sea |
| Day 3 | At Sea |
| Day 4 | At Sea |
| Day 5 | Entering, Antarctica |
| Day 6 | Antarctica |
| Day 7 | Antarcticas Ross Sea Region |
| Day 8 | Antarcticas Ross Sea Region |
| Day 9 | Antarcticas Ross Sea Region |
| Day 10 | Antarcticas Ross Sea Region |
| Day 11 | Antarcticas Ross Sea Region |
| Day 12 | Antarcticas Ross Sea Region |
| Day 13 | Antarcticas Ross Sea Region |
| Day 14 | Antarcticas Ross Sea Region |
| Day 15 | Antarcticas Ross Sea Region |
| Day 16 | Antarcticas Ross Sea Region |
| Day 17 | Antarctica |
| Day 18 | At Sea |
| Day 19 | At Sea |
| Day 20 | At Sea |
| Day 21 | New Zealand Subantarctic Islands |
| Day 22 | At Sea |
| Day 23 | Timaru (Christchurch), New Zealand |
| Day 24 | Timaru, New Zealand / Mount Cook |
| Day 25 | Mount Cook / Christchurch |
| Day 26 | Christchurch |
| Day 27 | Christchurch |
If you need help choosing a cruise, try our Virtual Cruise Advisor™ or Live Help.
Click on a sail date to request Multiple Quotes.
2028 Sails: Dec 13
2029 Sails: Jan 5
See all Cruises departing from Timaru
This Cruise visits: Antarctica Cruises, Australia/New Zealand Cruises
