PONANT
Le Soleal
21 Night - Scott & Shackleton's Antarctic - Ross Sea Expedition - Le Soleal
Click on a sail date below
to request Multiple Quotes.
to request Multiple Quotes.
| Destination | Arrives | Departs | |
|---|---|---|---|
| Day 1 | Dunedin | 6:00 PM | |
| Day 2 | At Sea | ||
| Day 3 | Enderby Island, Auckland Islands | ||
| Day 4 | At Sea | ||
| Day 5 | At Sea | ||
| Day 6 | At Sea | ||
| Day 7 | Ross Sea Region | ||
| Day 8 | Ross Sea Region | ||
| Day 9 | Ross Sea Region | ||
| Day 10 | Ross Sea Region | ||
| Day 11 | Ross Sea Region | ||
| Day 12 | Ross Sea Region | ||
| Day 13 | Ross Sea Region | ||
| Day 14 | Ross Sea Region | ||
| Day 15 | At Sea | ||
| Day 16 | At Sea | ||
| Day 17 | At Sea | ||
| Day 18 | Macquarie Island | ||
| Day 19 | At Sea | ||
| Day 20 | Snares Islands | ||
| Day 21 | At Sea | ||
| Day 22 | Dunedin | 7:00 AM |
If you need help choosing a cruise, try our Virtual Cruise Advisor™ or Live Help.
Click on a sail date to request Multiple Quotes.
2027 Sails: Jan 25
See all Cruises departing from Dunedin
This Cruise visits: Antarctica Cruises, Australia/New Zealand Cruises