PONANT
Le Commandant Charcot
29 Night - Unexplored Western Antarctica Between Two Continents - Le Commandant CharcotClick on a sail date below
to request Multiple Quotes.
to request Multiple Quotes.
| Destination | Arrives | Departs | |
|---|---|---|---|
| Day 1 | Ushuaia | 6:30 PM | |
| Day 2 | Crossing the Drake Passage | ||
| Day 3 | Crossing the Drake Passage | ||
| Day 4 | Antarctic Peninsula | 12:00 PM | 5:00 PM |
| Day 4 | Crossing the Antarctic Circle | ||
| Day 5 | Marguerite Bay | 1:00 PM | 6:00 PM |
| Day 5 | Antarctic Peninsula | 8:00 AM | 12:00 PM |
| Day 6 | Expedition to Charcot Island | 12:00 PM | 2:00 PM |
| Day 7 | At Sea | ||
| Day 8 | At Sea | ||
| Day 9 | At Sea | ||
| Day 10 | Marie Byrd Land | 7:00 AM | |
| Day 11 | Marie Byrd Land | 6:00 PM | |
| Day 12 | Marie Byrd Land | 12:00 PM | 6:00 PM |
| Day 13 | Marie Byrd Land | 3:00 PM | 9:00 PM |
| Day 14 | Marie Byrd Land | 12:00 PM | 6:00 PM |
| Day 15 | Marie Byrd Land | 8:00 AM | 4:00 PM |
| Day 16 | At Sea | ||
| Day 17 | Ross Sea Region | 9:00 PM | 11:00 PM |
| Day 17 | Crossing the International Date Line | ||
| Day 18 | Ross Sea Region | 7:00 AM | 10:00 PM |
| Day 19 | Ross Sea Region | 6:30 AM | 6:00 PM |
| Day 20 | Ross Sea Region | 7:00 AM | 12:00 PM |
| Day 21 | Ross Sea Region | 6:00 AM | 4:30 PM |
| Day 22 | Ross Sea Region | 7:30 AM | 7:00 PM |
| Day 23 | Ross Sea Region | 7:00 AM | 4:00 PM |
| Day 24 | Balleny Islands | 6:00 PM | 8:00 PM |
| Day 25 | At Sea | ||
| Day 26 | At Sea | ||
| Day 27 | At Sea | ||
| Day 28 | At Sea | ||
| Day 29 | Hobart, Tasmania | 6:00 PM | |
| Day 30 | Hobart, Tasmania |
If you need help choosing a cruise, try our Virtual Cruise Advisor™ or Live Help.
Click on a sail date to request Multiple Quotes.
2028 Sails: Jan 11
See all Cruises departing from Ushuaia
This Cruise visits: Antarctica Cruises, Australia/New Zealand Cruises
