Crystal
Crystal Symphony
137 Night - World Cruise - Crystal SymphonyClick on a sail date below
to request Multiple Quotes.
to request Multiple Quotes.
| Destination | Arrives | Departs | |
|---|---|---|---|
| Day 1 | Fort Lauderdale | 9:00 PM | |
| Day 2 | At Sea | ||
| Day 3 | Cozumel, Quintana Roo | 8:00 AM | 6:00 PM |
| Day 4 | Belize City | 8:00 AM | 6:00 PM |
| Day 5 | Santo Tomas | 8:00 AM | 6:00 PM |
| Day 6 | Roatan Island | 7:00 AM | 3:00 PM |
| Day 7 | At Sea | ||
| Day 8 | Puerto Limon | 8:00 AM | 6:00 PM |
| Day 9 | At Sea | ||
| Day 10 | Cartagena CO | 7:00 AM | 2:30 PM |
| Day 11 | Panama Canal Transit | ||
| Day 11 | Fuerte Amador (Panama City) | 9:00 PM | |
| Day 12 | Fuerte Amador (Panama City) | 6:00 PM | |
| Day 13 | At Sea | ||
| Day 14 | Manta | 7:00 AM | 5:00 PM |
| Day 15 | Guayaquil | 9:00 AM | 7:00 PM |
| Day 16 | At Sea | ||
| Day 17 | Salaverry | 7:00 AM | 4:00 PM |
| Day 18 | Lima (Callao) | 9:00 AM | |
| Day 19 | Lima (Callao) | 7:00 PM | |
| Day 20 | At Sea | ||
| Day 21 | At Sea | ||
| Day 22 | At Sea | ||
| Day 23 | At Sea | ||
| Day 24 | Hanga Roa | 12:00 PM | |
| Day 25 | Hanga Roa | 4:00 PM | |
| Day 26 | At Sea | ||
| Day 27 | At Sea | ||
| Day 28 | Adamstown (Sightseeing Only) | 9:00 AM | 6:00 PM |
| Day 29 | At Sea | ||
| Day 30 | At Sea | ||
| Day 31 | Fakarava | 9:00 AM | 5:00 PM |
| Day 32 | Rangiroa | 7:00 AM | 5:00 PM |
| Day 33 | Huahine | 8:00 AM | 6:00 PM |
| Day 34 | Papeete (Tahiti) | ||
| Day 35 | Papeete (Tahiti) | 6:00 AM | |
| Day 35 | Moorea Island | 9:00 AM | 6:00 PM |
| Day 36 | Raiatea | 7:00 AM | 8:00 PM |
| Day 37 | Bora Bora (Society Islands) | 8:00 AM | 6:00 PM |
| Day 38 | At Sea | ||
| Day 39 | At Sea | ||
| Day 40 | Pago Pago | 8:00 AM | 6:00 PM |
| Day 41 | At Sea | ||
| Day 41 | Date Line lose a day | ||
| Day 42 | At Sea | ||
| Day 43 | Suva | 9:00 AM | 6:00 PM |
| Day 44 | Lautoka | 8:00 PM | |
| Day 45 | At Sea | ||
| Day 46 | Port Vila | 8:00 AM | 5:00 PM |
| Day 47 | Lifou | 7:00 AM | 5:00 PM |
| Day 48 | Noumea | 8:00 AM | 9:00 PM |
| Day 49 | Pine Island | 8:00 AM | 6:00 PM |
| Day 50 | At Sea | ||
| Day 51 | At Sea | ||
| Day 52 | Bay of Islands | 8:00 AM | 6:00 PM |
| Day 53 | Auckland | 7:00 AM | |
| Day 54 | At Sea | ||
| Day 55 | Napier | 7:00 AM | 5:00 PM |
| Day 56 | Wellington | 8:00 AM | 6:00 PM |
| Day 57 | At Sea | ||
| Day 58 | At Sea | ||
| Day 59 | At Sea | ||
| Day 60 | Melbourne | 8:00 AM | 7:00 PM |
| Day 61 | Portland AU | 9:00 AM | 4:00 PM |
| Day 62 | Adelaide | 12:00 PM | 11:00 PM |
| Day 63 | Kangaroo Island | 8:00 AM | 7:00 PM |
| Day 64 | At Sea | ||
| Day 65 | At Sea | ||
| Day 66 | Albany AU, Australia | 7:00 AM | 4:00 PM |
| Day 67 | Fremantle (Perth) | 2:00 PM | |
| Day 68 | Fremantle (Perth) | 5:00 PM | |
| Day 69 | Geraldton (Perth) | 7:00 AM | 4:00 PM |
| Day 70 | At Sea | ||
| Day 71 | At Sea | ||
| Day 72 | Bali | 1:00 PM | |
| Day 73 | Bali | 7:00 PM | |
| Day 74 | At Sea | ||
| Day 75 | At Sea | ||
| Day 76 | Sandakan (Sabah) | 7:00 AM | 5:00 PM |
| Day 77 | Puerto Princesa | 9:00 AM | 6:00 PM |
| Day 78 | Boracay (Malay) | 9:00 AM | 6:00 PM |
| Day 79 | Manila | 8:00 AM | |
| Day 80 | Manila | 5:00 PM | |
| Day 81 | At Sea | ||
| Day 82 | Nha Trang | 8:00 AM | 5:00 PM |
| Day 83 | Ho Chi Minh City | 12:00 PM | |
| Day 84 | Ho Chi Minh City | 6:00 PM | |
| Day 85 | At Sea | ||
| Day 86 | Singapore | 10:00 AM | |
| Day 87 | Singapore | 6:00 PM | |
| Day 88 | Port Klang (Kuala Lumpur) | 8:00 AM | 6:00 PM |
| Day 89 | Penang | 8:00 AM | 5:00 PM |
| Day 90 | Phuket | 9:00 AM | 7:00 PM |
| Day 91 | At Sea | ||
| Day 92 | Port Blair | 8:00 AM | 6:00 PM |
| Day 93 | At Sea | ||
| Day 94 | At Sea | ||
| Day 95 | Hambantota | 8:00 AM | 6:00 PM |
| Day 96 | Colombo | 8:00 AM | 7:00 PM |
| Day 97 | At Sea | ||
| Day 98 | Cochin | 8:00 AM | 6:00 PM |
| Day 99 | New Mangalore | 8:00 AM | 6:00 PM |
| Day 100 | Mormugao (Goa) | 8:00 AM | 6:00 PM |
| Day 101 | Mumbai | 9:00 AM | |
| Day 102 | Mumbai | ||
| Day 103 | At Sea | ||
| Day 104 | At Sea | ||
| Day 105 | Khasab | 8:00 AM | 6:00 PM |
| Day 106 | Abu Dhabi | 8:00 AM | 10:00 PM |
| Day 107 | Dubai | 8:00 AM | |
| Day 108 | Dubai | 7:00 PM | |
| Day 109 | Fujairah | 9:00 AM | 6:00 PM |
| Day 110 | Muscat | 8:00 AM | 6:00 PM |
| Day 111 | At Sea | ||
| Day 112 | Salalah | 8:00 AM | 6:00 PM |
| Day 113 | At Sea | ||
| Day 114 | At Sea | ||
| Day 115 | At Sea | ||
| Day 116 | Jeddah | ||
| Day 117 | Jeddah | 7:00 PM | |
| Day 118 | At Sea | ||
| Day 119 | Aqaba | 7:00 AM | 9:00 PM |
| Day 120 | Safaga (Luxor) | 8:00 AM | |
| Day 121 | Safaga (Luxor) | 11:00 PM | |
| Day 122 | At Sea | ||
| Day 123 | Suez Canal (Transit) | ||
| Day 124 | Alexandria EG | 6:00 AM | 11:00 PM |
| Day 125 | At Sea | ||
| Day 126 | Souda (Chania) | 7:00 AM | 5:00 PM |
| Day 127 | Katakolon | 8:00 AM | 5:00 PM |
| Day 128 | Siracusa (Sicily) | 10:00 AM | 8:00 PM |
| Day 129 | Valletta | ||
| Day 130 | Valletta | 5:00 PM | |
| Day 131 | Tunis (La Goulette) | 8:00 AM | 7:00 PM |
| Day 132 | Trapani | 8:00 AM | 10:00 PM |
| Day 133 | Lipari Island | 9:00 AM | 6:00 PM |
| Day 134 | Sorrento | 8:00 AM | 11:00 PM |
| Day 135 | At Sea | ||
| Day 136 | Civitavecchia (Rome) | 6:00 AM | 8:00 PM |
| Day 137 | At Sea | ||
| Day 138 | Barcelona | 7:00 AM |
If you need help choosing a cruise, try our Virtual Cruise Advisor™ or Live Help.
Click on a sail date to request Multiple Quotes.
2028 Sails: Jan 11
See all Cruises departing from Fort Lauderdale
This Cruise visits: Africa Cruises, Asia/Far East Cruises, Australia/New Zealand Cruises, Central America Cruises, Greece/Greek Islands Cruises, Mediterranean Cruises, Mexico Cruises, Middle East Cruises, North America Cruises, Panama Canal Cruises, South America Cruises, Tahiti/South Pacific Cruises, World Cruises
