Princess Cruises
Coral Princess
131 Night - Circle Pacific - Ft. Lauderdale to Los Angeles - Coral PrincessClick on a sail date below
to request Multiple Quotes.
to request Multiple Quotes.
| Destination | Arrives | Departs | |
|---|---|---|---|
| Day 1 | Fort Lauderdale, Florida | 4:00 PM | |
| Day 2 | At Sea | ||
| Day 3 | At Sea | ||
| Day 4 | Cartagena CO | 10:00 AM | 7:00 PM |
| Day 5 | At Sea | ||
| Day 6 | Panama Canal Full Transit Historic Locks | 6:00 AM | 4:30 PM |
| Day 7 | Fuerte Amador, Panama (for Panama City) | 7:00 AM | 6:00 PM |
| Day 8 | At Sea | ||
| Day 9 | Puntarenas, Costa Rica | 7:00 AM | 7:00 PM |
| Day 10 | At Sea | ||
| Day 11 | Puerto Chiapas, Mexico | 8:00 AM | 5:00 PM |
| Day 12 | Huatulco, Mexico | 8:00 AM | 5:00 PM |
| Day 13 | At Sea | ||
| Day 14 | Puerto Vallarta, Mexico | 8:00 AM | 5:00 PM |
| Day 15 | At Sea | ||
| Day 16 | At Sea | ||
| Day 17 | Los Angeles, California | 6:15 AM | 4:00 PM |
| Day 18 | At Sea | ||
| Day 19 | At Sea | ||
| Day 20 | At Sea | ||
| Day 21 | At Sea | ||
| Day 22 | At Sea | ||
| Day 23 | Honolulu, Hawaii | 7:00 AM | 11:00 PM |
| Day 24 | Kauai (Nawiliwili), Hawaii | 8:00 AM | 5:00 PM |
| Day 25 | Kahului, Hawaii | 7:00 AM | 6:00 PM |
| Day 26 | Kona, Hawaii | 7:00 AM | 5:00 PM |
| Day 27 | At Sea | ||
| Day 28 | At Sea | ||
| Day 29 | At Sea | ||
| Day 30 | At Sea | ||
| Day 31 | At Sea | ||
| Day 32 | Raiatea, French Polynesia | 8:00 AM | 8:00 PM |
| Day 33 | Moorea, French Polynesia | 7:00 AM | 6:00 PM |
| Day 34 | Tahiti (Papeete), French Polynesia | 7:00 AM | 9:00 PM |
| Day 35 | At Sea | ||
| Day 36 | At Sea | ||
| Day 37 | Cross International Date Line | 12:00 PM | 1:00 PM |
| Day 38 | At Sea | ||
| Day 39 | Apia, Western Samoa | 7:00 AM | 4:00 PM |
| Day 40 | At Sea | ||
| Day 41 | Suva, Fiji | 8:00 AM | |
| Day 42 | Dravuni Island, Fiji | 7:00 AM | 5:00 PM |
| Day 43 | At Sea | ||
| Day 44 | Port Vila, Vanuatu | 7:00 AM | 5:00 PM |
| Day 45 | Lifou, New Caledonia | 7:00 AM | 4:00 PM |
| Day 46 | At Sea | ||
| Day 47 | At Sea | ||
| Day 48 | Auckland, New Zealand | 6:30 AM | 9:00 PM |
| Day 49 | Tauranga, New Zealand | 9:15 AM | 8:30 PM |
| Day 50 | At Sea | ||
| Day 51 | Picton, New Zealand | 7:00 AM | 4:00 PM |
| Day 52 | New Plymouth, New Zealand | 8:00 AM | 6:00 PM |
| Day 53 | At Sea | ||
| Day 54 | Fiordland National Park (Scenic Cruising) | 9:00 AM | 1:00 PM |
| Day 55 | At Sea | ||
| Day 56 | At Sea | ||
| Day 57 | Sydney AU | 6:00 AM | 11:00 PM |
| Day 58 | At Sea | ||
| Day 59 | Burnie, Australia | 9:00 AM | 4:00 PM |
| Day 60 | Melbourne, Australia | 7:00 AM | 7:00 PM |
| Day 61 | At Sea | ||
| Day 62 | Adelaide, Australia | 7:00 AM | 6:00 PM |
| Day 63 | At Sea | ||
| Day 64 | At Sea | ||
| Day 65 | At Sea | ||
| Day 66 | Perth (Fremantle), Australia | 7:00 AM | 5:00 PM |
| Day 67 | At Sea | ||
| Day 68 | At Sea | ||
| Day 69 | At Sea | ||
| Day 70 | Bali (Benoa), Indonesia | 7:00 AM | 6:00 PM |
| Day 71 | At Sea | ||
| Day 72 | At Sea | ||
| Day 73 | At Sea | ||
| Day 74 | Kuala Lumpur (Port Kelang), Malaysia | 7:00 AM | 6:00 PM |
| Day 75 | Penang, Malaysia | 8:00 AM | 6:00 PM |
| Day 76 | At Sea | ||
| Day 77 | Singapore | 7:00 AM | 11:00 PM |
| Day 78 | At Sea | ||
| Day 79 | At Sea | ||
| Day 80 | Ko Samui, Thailand | 7:00 AM | 4:00 PM |
| Day 81 | Laem Chabang (for Bangkok), Thailand | 8:00 AM | |
| Day 82 | Laem Chabang (for Bangkok), Thailand | 4:00 PM | |
| Day 83 | At Sea | ||
| Day 84 | Ho Chi Minh City (Phu My), Vietnam | 7:00 AM | 6:00 PM |
| Day 85 | Cam Ranh (Nha Trang), Vietnam | 9:00 AM | 6:00 PM |
| Day 86 | At Sea | ||
| Day 87 | Halong Bay / Hanoi (Cai Lan), Vietnam | 8:00 AM | |
| Day 88 | Halong Bay / Hanoi (Cai Lan), Vietnam | 7:00 AM | |
| Day 88 | Scenic Cruising Halong Bay | ||
| Day 89 | Da Nang / Hue (Chan May), Vietnam | 7:00 AM | 5:00 PM |
| Day 90 | At Sea | ||
| Day 91 | Hong Kong | 7:00 AM | 11:00 PM |
| Day 92 | At Sea | ||
| Day 93 | Taipei (Keelung) | 7:00 AM | 7:00 PM |
| Day 94 | At Sea | ||
| Day 95 | Jeju (Seogwipo), South Korea | 7:00 AM | 3:00 PM |
| Day 96 | Yatsushiro, Japan | 7:00 AM | 4:00 PM |
| Day 97 | Kagoshima, Japan | 7:00 AM | 4:00 PM |
| Day 98 | Kochi, Japan | 10:00 AM | 6:00 PM |
| Day 99 | Osaka (for Kyoto), Japan | 7:00 AM | 9:00 PM |
| Day 100 | At Sea | ||
| Day 101 | Shimizu (for Mount Fuji), Japan | 7:00 AM | 4:00 PM |
| Day 102 | Tokyo (Yokohama), Japan | 6:30 AM | 11:00 PM |
| Day 103 | At Sea | ||
| Day 104 | Miyako, Japan | 7:00 AM | 4:00 PM |
| Day 105 | Aomori, Japan | 8:00 AM | 10:00 PM |
| Day 106 | Hakodate, Japan | 7:00 AM | 5:00 PM |
| Day 107 | At Sea | ||
| Day 108 | At Sea | ||
| Day 109 | Cross International Date Line | 5:30 PM | 6:30 PM |
| Day 109 | At Sea | ||
| Day 110 | At Sea | ||
| Day 111 | At Sea | ||
| Day 112 | At Sea | ||
| Day 113 | At Sea | ||
| Day 114 | Anchorage (Whittier), Alaska | 8:00 AM | 6:00 PM |
| Day 115 | Hubbard Glacier (Scenic Cruising), Alaska | 3:00 PM | 8:00 PM |
| Day 116 | Glacier Bay National Park (Scenic Cruising), Alaska | 9:15 AM | 6:15 PM |
| Day 117 | Skagway, Alaska | 7:00 AM | 8:30 PM |
| Day 118 | Juneau, Alaska | 7:00 AM | 4:00 PM |
| Day 119 | Sitka, Alaska | 8:00 AM | 5:00 PM |
| Day 120 | Ketchikan, Alaska | 10:00 AM | 6:00 PM |
| Day 121 | At Sea | ||
| Day 122 | Victoria CA | 12:00 PM | |
| Day 123 | Vancouver, Canada | 7:30 AM | 6:00 PM |
| Day 124 | At Sea | ||
| Day 125 | Seattle, Washington | 8:00 AM | 6:00 PM |
| Day 126 | Astoria, Oregon | 7:00 AM | 5:00 PM |
| Day 127 | At Sea | ||
| Day 128 | At Sea | ||
| Day 129 | Santa Barbara, California | 7:00 AM | 4:00 PM |
| Day 130 | Ensenada, Mexico | 12:00 PM | 7:00 PM |
| Day 131 | San Diego, California | 7:00 AM | 5:00 PM |
| Day 132 | Los Angeles, California | 6:15 AM |
If you need help choosing a cruise, try our Virtual Cruise Advisor™ or Live Help.
Click on a sail date to request Multiple Quotes.
2026 Sails: Jan 5
See all Cruises departing from Fort Lauderdale
This Cruise visits: Alaska Cruises, Asia/Far East Cruises, Australia/New Zealand Cruises, Central America Cruises, Hawaii Cruises, Mexico Cruises, North America Cruises, Panama Canal Cruises, South America Cruises, Tahiti/South Pacific Cruises, World Cruises
