Fred Olsen Cruise Lines
Bolette
33 Night - Central America Roundtrip from Southampton - BoletteClick on a sail date below
to request Multiple Quotes.
to request Multiple Quotes.
| Destination | |
|---|---|
| Day 1 | Southampton |
| Day 2 | Cruising |
| Day 3 | La Coruna |
| Day 4 | Cruising |
| Day 5 | Cruising |
| Day 6 | Santa Cruz de Tenerife |
| Day 7 | Cruising |
| Day 8 | Cruising |
| Day 9 | At Sea |
| Day 10 | At Sea |
| Day 11 | At Sea |
| Day 12 | At Sea |
| Day 13 | Castries |
| Day 14 | Bridgetown |
| Day 15 | Bequia |
| Day 16 | Fort-de-France |
| Day 17 | Roseau |
| Day 18 | Road Town |
| Day 19 | Philipsburg |
| Day 20 | Charlestown |
| Day 21 | St Johns |
| Day 22 | Cruising |
| Day 23 | Cruising |
| Day 24 | At Sea |
| Day 25 | At Sea |
| Day 26 | At Sea |
| Day 27 | At Sea |
| Day 28 | Funchal |
| Day 28 | Fireworks Off Funchal |
| Day 29 | Cruising |
| Day 30 | Lisbon |
| Day 30 | Cruise Mouth of River Tagus |
| Day 31 | Matosinhos |
| Day 32 | Cruising |
| Day 33 | Cruising |
| Day 34 | Southampton |
If you need help choosing a cruise, try our Virtual Cruise Advisor™ or Live Help.
Click on a sail date to request Multiple Quotes.
2027 Sails: Dec 4
See all Cruises departing from Southampton
This Cruise visits: Canary Islands Cruises, Caribbean Cruises, Central America Cruises, Europe Cruises
