Azamara Cruises
Azamara Quest
79 Night - Stockholm to Athens Grand Voyage - Azamara QuestClick on a sail date below
to request Multiple Quotes.
to request Multiple Quotes.
| Destination | Arrives | Departs | |
|---|---|---|---|
| Day 1 | Stockholm | 5:00 PM | |
| Day 2 | Helsinki | 11:30 AM | 10:00 PM |
| Day 3 | Tallinn | 8:00 AM | 10:00 PM |
| Day 4 | At Sea | 3:00 PM | |
| Day 5 | Riga | 7:00 AM | 6:00 PM |
| Day 6 | Klaipeda | 1:00 PM | 10:00 PM |
| Day 7 | Gdansk | 7:30 AM | 8:00 PM |
| Day 8 | Karlskrona, Sweden | 9:00 AM | 6:00 PM |
| Day 9 | Ronne, Bornholm | 8:00 AM | 6:00 PM |
| Day 10 | Szczecin | 8:00 AM | 6:00 PM |
| Day 11 | Helsingborg | 8:00 AM | 4:00 PM |
| Day 11 | Copenhagen | 8:00 PM | |
| Day 12 | Copenhagen | 9:00 AM | 5:00 PM |
| Day 13 | At Sea | 3:00 PM | |
| Day 14 | Leith (Edinburgh), Scotland | 5:30 PM | |
| Day 15 | Leith (Edinburgh), Scotland | 4:15 PM | |
| Day 16 | Aberdeen, Scotland | 7:00 AM | 4:00 PM |
| Day 17 | Ullapool, Scotland | 9:00 AM | 6:00 PM |
| Day 18 | Londonderry, Northern Ireland | 10:00 AM | 8:30 PM |
| Day 19 | Glasgow (Greenock), Scotland | 9:00 AM | 8:00 PM |
| Day 20 | Belfast, Northern Ireland | 8:00 AM | 8:00 PM |
| Day 21 | Dublin (Dun Laoghaire) | 8:00 AM | 8:00 PM |
| Day 22 | Cork (Cobh) | 8:30 AM | 6:00 PM |
| Day 23 | Fowey | 9:30 AM | 5:00 PM |
| Day 24 | Portsmouth UK | 6:00 AM | 6:00 PM |
| Day 25 | Caen | 8:00 AM | 6:00 PM |
| Day 26 | Saint-malo | 8:00 AM | 8:00 PM |
| Day 27 | At Sea | 3:00 PM | |
| Day 28 | Bordeaux | 10:30 AM | |
| Day 29 | Bordeaux | ||
| Day 30 | Bordeaux | 10:30 AM | |
| Day 31 | Bilbao | 8:00 AM | 10:00 PM |
| Day 32 | Gijon, Spain | 8:00 AM | 1:30 PM |
| Day 33 | Vigo | 10:00 AM | 8:00 PM |
| Day 34 | Porto (Leixoes) | 7:00 AM | 3:30 PM |
| Day 35 | Lisbon | 6:00 AM | 5:00 PM |
| Day 36 | Portimao | 7:30 AM | 6:00 PM |
| Day 37 | Seville | 1:00 PM | |
| Day 38 | Seville | ||
| Day 39 | Seville | 1:00 PM | |
| Day 40 | Gibraltar | 8:00 AM | 10:00 PM |
| Day 41 | Malaga | 8:00 AM | 10:00 PM |
| Day 42 | Granada (Motril) | 8:00 AM | 8:00 PM |
| Day 43 | Cartagena ES | 8:00 AM | 6:00 PM |
| Day 44 | Valencia | 7:00 AM | 6:00 PM |
| Day 45 | Barcelona (Tarragona) | 6:00 AM | 5:00 PM |
| Day 46 | Palamos | 8:00 AM | 8:00 PM |
| Day 47 | Sete | 8:00 AM | 8:00 PM |
| Day 48 | Provence (Marseille) | 8:00 AM | 8:00 PM |
| Day 49 | Nice | 8:00 AM | 10:00 PM |
| Day 50 | St Tropez | 8:00 AM | 6:00 PM |
| Day 51 | Ajaccio, Corsica | 8:00 AM | 6:00 PM |
| Day 52 | Nice | 7:00 AM | 6:00 PM |
| Day 53 | Genoa | 8:00 AM | 8:00 PM |
| Day 54 | Portofino (Santa Margherita) | 8:00 AM | 8:00 PM |
| Day 55 | Porto Venere | 8:00 AM | 6:00 PM |
| Day 56 | Florence / Pisa (Livorno) | 8:00 AM | |
| Day 57 | Florence / Pisa (Livorno) | 8:00 PM | |
| Day 58 | Portoferraio (Elba) | 9:00 AM | 9:00 PM |
| Day 59 | Olbia, Sardinia | 8:00 AM | 8:00 PM |
| Day 60 | Porto Santo Stefano | 8:00 AM | 5:00 PM |
| Day 61 | Rome (Civitavecchia) | 6:00 AM | 5:00 PM |
| Day 62 | Sorrento | 8:00 AM | 8:00 PM |
| Day 63 | Amalfi Coast (Salerno) | 8:00 AM | 6:00 PM |
| Day 64 | Catania, (Sicily) | 9:00 AM | 8:00 PM |
| Day 65 | Crotone | 8:00 AM | 6:00 PM |
| Day 66 | Kotor | 1:00 PM | 10:00 PM |
| Day 67 | At Sea | 3:00 PM | |
| Day 68 | Venice | 8:00 AM | |
| Day 69 | Venice | 9:00 AM | 6:00 PM |
| Day 70 | Koper | 8:00 AM | 8:00 PM |
| Day 71 | Zadar | 8:00 AM | 8:00 PM |
| Day 72 | Split | 8:00 AM | 9:00 PM |
| Day 73 | Dubrovnik, Croatia | 8:00 AM | 10:00 PM |
| Day 74 | Kotor | 8:00 AM | 7:00 PM |
| Day 75 | Corfu | 11:00 AM | 8:00 PM |
| Day 76 | At Sea | 3:00 PM | |
| Day 77 | Heraklion, (Crete) | 8:00 AM | 10:00 PM |
| Day 78 | Santorini | 8:00 AM | 6:00 PM |
| Day 79 | Syros | 8:00 AM | 6:00 PM |
| Day 80 | Athens (Piraeus) | 5:00 AM |
If you need help choosing a cruise, try our Virtual Cruise Advisor™ or Live Help.
Click on a sail date to request Multiple Quotes.
2028 Sails: Aug 10
See all Cruises departing from Stockholm
This Cruise visits: Baltic Cruises, Britain/Ireland Cruises, Europe Cruises, Greece/Greek Islands Cruises, Mediterranean Cruises, Scandinavia Cruises
