Azamara
Azamara Pursuit
114 Night - Canada to New Zealand Grand Voyage - Azamara PursuitClick on a sail date below
to request Multiple Quotes.
to request Multiple Quotes.
| Destination | Arrives | Departs | |
|---|---|---|---|
| Day 1 | Vancouver, British Columbia | 5:00 PM | |
| Day 2 | At Sea | 6:00 PM | |
| Day 3 | Ketchikan, Alaska | 8:00 AM | 9:00 PM |
| Day 4 | Klawock, Alaska | 9:00 AM | 3:00 PM |
| Day 5 | Icy Strait Point, Alaska | 9:30 AM | 6:00 PM |
| Day 6 | Haines, Alaska | 7:00 AM | 2:00 PM |
| Day 7 | Cruise Hubbard Glacier | 10:00 AM | 3:00 PM |
| Day 8 | Valdez, Alaska | 1:00 PM | 7:00 PM |
| Day 9 | Seward, Alaska | 8:00 AM | 6:00 PM |
| Day 10 | Kodiak, Alaska | 8:00 AM | 4:00 PM |
| Day 11 | At Sea | 6:00 PM | |
| Day 12 | Dutch Harbor, Alaska | 9:00 AM | 5:00 PM |
| Day 13 | At Sea | 6:00 PM | |
| Day 14 | At Sea | ||
| Day 15 | Cross International Dateline East | ||
| Day 16 | At Sea | 6:00 PM | |
| Day 17 | At Sea | ||
| Day 18 | At Sea | ||
| Day 19 | At Sea | ||
| Day 20 | Miyako, Iwate | 8:00 AM | 5:00 PM |
| Day 21 | Oarai | 8:30 AM | 5:00 PM |
| Day 22 | Tokyo | 7:00 AM | 4:30 PM |
| Day 23 | At Sea | ||
| Day 24 | Aomori | 9:00 AM | 6:00 PM |
| Day 25 | Sakata | 8:00 AM | 6:00 PM |
| Day 26 | Toyama | 8:00 AM | 4:00 PM |
| Day 27 | Maizuru | 8:00 AM | 8:00 PM |
| Day 28 | Sakaiminato | 8:00 AM | 5:30 PM |
| Day 29 | Busan | 9:00 AM | |
| Day 30 | Busan | 2:00 PM | |
| Day 31 | Hiroshima | 8:00 AM | 6:00 PM |
| Day 32 | Kochi | 9:00 AM | 8:00 PM |
| Day 33 | Kobe | 8:00 AM | |
| Day 34 | Kobe | 1:30 PM | |
| Day 35 | Mount Fuji (Shimizu) | 10:30 AM | 7:00 PM |
| Day 36 | Tokyo | 8:00 AM | |
| Day 37 | Tokyo | 9:00 AM | |
| Day 38 | Tokyo | 4:00 PM | |
| Day 39 | Nagoya | 9:00 AM | 6:00 PM |
| Day 40 | Kobe | 1:00 PM | |
| Day 41 | Kobe | 8:00 PM | |
| Day 42 | Kochi | 8:00 AM | 5:00 PM |
| Day 43 | Hiroshima | 8:00 AM | 10:00 PM |
| Day 44 | Beppu | 8:30 AM | 5:00 PM |
| Day 45 | Kagoshima | 1:00 PM | 10:00 PM |
| Day 46 | Nagasaki | 11:00 AM | 8:00 PM |
| Day 47 | Fukuoka | 8:00 AM | 8:00 PM |
| Day 48 | Busan | 8:00 AM | 10:00 PM |
| Day 49 | Yeosu | 8:00 AM | 8:00 PM |
| Day 50 | At Sea | ||
| Day 51 | Seoul (Incheon) | 6:00 AM | 6:00 PM |
| Day 52 | At Sea | ||
| Day 53 | Beijing (Tianjin) | 7:00 AM | |
| Day 54 | Beijing (Tianjin) | 7:00 PM | |
| Day 55 | Dalian | 1:00 PM | 7:00 PM |
| Day 56 | At Sea | ||
| Day 57 | Shanghai | 1:00 PM | |
| Day 58 | Shanghai | ||
| Day 59 | Shanghai | 1:00 PM | |
| Day 60 | At Sea | ||
| Day 61 | Naha, Okinawa | 8:00 AM | 6:00 PM |
| Day 62 | Ishigaki | 1:00 PM | 8:00 PM |
| Day 63 | Taipei (Keelung) | 8:00 AM | 8:00 PM |
| Day 64 | At Sea | ||
| Day 65 | Hong Kong | 8:00 AM | |
| Day 66 | Hong Kong | 9:00 AM | 10:00 PM |
| Day 67 | At Sea | ||
| Day 68 | Halong Bay | 8:00 AM | |
| Day 69 | Halong Bay | 1:00 PM | |
| Day 70 | Hue (Da Nang) | 8:00 AM | 8:00 PM |
| Day 71 | At Sea | ||
| Day 72 | Ho Chi Minh City | 9:00 AM | |
| Day 73 | Ho Chi Minh City | 2:00 PM | |
| Day 74 | At Sea | ||
| Day 75 | Bangkok (Laem Chabang) | 8:00 AM | |
| Day 76 | Bangkok (Laem Chabang) | 4:00 PM | |
| Day 77 | Ko Samui | 9:00 AM | 5:00 PM |
| Day 78 | At Sea | ||
| Day 79 | Singapore | 1:00 PM | |
| Day 80 | Singapore | 8:00 AM | |
| Day 81 | Singapore | 12:00 PM | |
| Day 82 | At Sea | ||
| Day 83 | Semarang | 7:00 AM | 8:00 PM |
| Day 84 | Surabaya | 11:30 AM | 5:00 PM |
| Day 85 | Celukan, Bawang, Bali | 9:00 AM | 6:00 PM |
| Day 86 | Benoa, Bali | 8:00 AM | 5:00 PM |
| Day 87 | At Sea | ||
| Day 88 | At Sea | ||
| Day 89 | Darwin | 8:00 AM | 6:00 PM |
| Day 90 | At Sea | ||
| Day 91 | At Sea | ||
| Day 92 | At Sea | ||
| Day 93 | Cairns | 8:00 AM | |
| Day 94 | Cairns | 1:00 PM | |
| Day 95 | Airlie Beach, Queensland | 8:00 AM | 6:00 PM |
| Day 96 | At Sea | ||
| Day 97 | Mooloolaba, Queensland | 8:00 AM | 8:00 PM |
| Day 98 | At Sea | ||
| Day 99 | Sydney AU | 8:00 AM | |
| Day 100 | Sydney AU | 8:00 AM | 6:00 PM |
| Day 101 | Eden | 9:00 AM | 4:00 PM |
| Day 102 | At Sea | ||
| Day 103 | Hobart, Tasmania | 8:00 AM | 6:00 PM |
| Day 104 | At Sea | ||
| Day 105 | At Sea | ||
| Day 106 | Milford Sound | 8:00 AM | 11:00 AM |
| Day 107 | Dunedin | 7:30 AM | 8:00 PM |
| Day 108 | Timaru | 8:00 AM | 6:00 PM |
| Day 109 | Christchurch | 8:00 AM | 6:00 PM |
| Day 110 | Picton | 8:00 AM | 8:00 PM |
| Day 111 | Wellington | 8:00 AM | 6:00 PM |
| Day 112 | Napier | 10:00 AM | 10:00 PM |
| Day 113 | Gisborne | 8:00 AM | 4:00 PM |
| Day 114 | Tauranga | 8:00 AM | 6:00 PM |
| Day 115 | Auckland | 7:00 AM |
If you need help choosing a cruise, try our Virtual Cruise Advisor™ or Live Help.
Click on a sail date to request Multiple Quotes.
2026 Sails: Aug 27
See all Cruises departing from Vancouver
This Cruise visits: Alaska Cruises, Asia/Far East Cruises, Australia/New Zealand Cruises, North America Cruises
