Atlas Ocean Voyages
Atlas Adventurer
128 Night - The Grand Odyssey Expedition - Atlas AdventurerClick on a sail date below
to request Multiple Quotes.
to request Multiple Quotes.
| Destination | Arrives | Departs | |
|---|---|---|---|
| Day 1 | Kobe (Osaka) | 6:00 PM | |
| Day 2 | Uwajima | 12:00 PM | 6:00 PM |
| Day 3 | Miyanoura, Yakushima Island | 10:00 AM | 7:00 PM |
| Day 4 | Amami Oshima | 8:00 AM | 6:00 PM |
| Day 5 | Motobu (Okinawa) | 7:00 AM | 1:30 PM |
| Day 5 | Naha (Okinawa) | 6:00 PM | |
| Day 6 | Naha (Okinawa) | 9:00 PM | |
| Day 7 | Miyakojima | 10:00 AM | 6:00 PM |
| Day 8 | Ishigaki Island | 8:00 AM | 9:00 PM |
| Day 9 | Keelung (Taipei) | 8:00 AM | 9:00 PM |
| Day 10 | At Sea | ||
| Day 11 | Hong Kong | 8:00 AM | |
| Day 12 | Hong Kong | 9:00 PM | |
| Day 13 | Cruising the Hainan Strait | ||
| Day 14 | Halong Bay | 8:00 AM | |
| Day 15 | Halong Bay | 10:00 AM | |
| Day 16 | Da Nang (Hue) | 7:00 AM | 7:00 PM |
| Day 17 | At Sea | ||
| Day 18 | Ho Chi Minh City (Saigon) | 9:00 AM | |
| Day 19 | Ho Chi Minh City (Saigon) | 6:00 PM | |
| Day 20 | At Sea | ||
| Day 21 | Phu Quoc Island | 8:00 AM | 8:00 PM |
| Day 22 | Sihanoukville | 8:00 AM | 8:00 PM |
| Day 23 | Ko Kut (Koh Kood) | 8:00 AM | 5:00 PM |
| Day 24 | Laem Chabang (Bangkok) | 8:00 AM | 7:00 PM |
| Day 25 | Ko Kut (Koh Kood) | 8:30 AM | 5:00 PM |
| Day 26 | Sihanoukville | 7:00 AM | 9:00 PM |
| Day 27 | Phu Quoc Island | 8:00 AM | 6:00 PM |
| Day 28 | At Sea | ||
| Day 29 | Ho Chi Minh City (Saigon) | 8:00 AM | |
| Day 30 | Ho Chi Minh City (Saigon) | 3:00 PM | |
| Day 31 | At Sea | ||
| Day 32 | Cruising | 10:00 AM | |
| Day 33 | Singapore | 1:00 AM | |
| Day 34 | At Sea | ||
| Day 35 | Semarang (Borobudur) | 8:00 AM | 7:00 PM |
| Day 36 | Surabaya | 8:00 AM | 5:00 PM |
| Day 37 | Celukan Bawang (Bali) | 8:00 AM | 6:00 PM |
| Day 38 | Benoa (Bali) | 7:00 AM | |
| Day 39 | Benoa (Bali) | 6:00 PM | |
| Day 40 | Moyo Island | 8:00 AM | 3:00 PM |
| Day 41 | Makassar (Sulawesi) | 9:00 AM | 5:00 PM |
| Day 42 | At Sea | ||
| Day 43 | Derawan Islands | 7:00 AM | 5:30 PM |
| Day 44 | Boheydulang Island | 9:00 AM | 5:30 PM |
| Day 45 | Sandakan (Borneo) | 7:00 AM | 9:00 PM |
| Day 46 | Puerto Princesa (Palawan) | 4:00 PM | |
| Day 47 | Puerto Princesa (Palawan) | 4:00 PM | |
| Day 48 | El Nido (Palawan) | 9:00 AM | 5:00 PM |
| Day 49 | Boracay | 8:00 AM | 5:00 PM |
| Day 50 | Corregidor Island | 9:00 AM | 2:00 PM |
| Day 50 | Manila | 5:30 PM | |
| Day 51 | Manila | 5:00 PM | |
| Day 52 | Romblon Island | 10:00 AM | 8:00 PM |
| Day 53 | Coron (Palawan) | 8:00 AM | 7:00 PM |
| Day 54 | El Nido (Palawan) | 8:00 AM | 8:00 PM |
| Day 55 | Puerto Princesa (Palawan) | 12:00 PM | 7:00 PM |
| Day 56 | Kota Kinabalu (Borneo) | 4:00 PM | |
| Day 57 | Kota Kinabalu (Borneo) | 4:00 PM | |
| Day 58 | At Sea | ||
| Day 59 | Nha Trang | 8:00 AM | 6:00 PM |
| Day 60 | Ho Chi Minh City (Saigon) | 10:00 AM | |
| Day 61 | Ho Chi Minh City (Saigon) | 7:00 PM | |
| Day 62 | Con Dao | 9:00 AM | 5:00 PM |
| Day 63 | At Sea | ||
| Day 64 | Singapore | 8:00 AM | 6:00 PM |
| Day 65 | At Sea | ||
| Day 66 | Jakarta, (Java) | 9:00 AM | 6:00 PM |
| Day 67 | Semarang (Borobudur) | 9:00 AM | 7:30 PM |
| Day 68 | Surabaya | 9:30 AM | 5:00 PM |
| Day 69 | At Sea | ||
| Day 70 | Komodo Island | 7:00 AM | 7:00 PM |
| Day 71 | Moyo Island | 8:00 AM | 5:30 PM |
| Day 72 | Lembar (Lombok) | 8:00 AM | 7:00 PM |
| Day 73 | Benoa (Bali) | 8:00 AM | 6:00 PM |
| Day 74 | Celukan Bawang (Bali) | 8:00 AM | 9:30 PM |
| Day 75 | Probolinggo (Java) | 8:00 AM | 6:00 PM |
| Day 76 | At Sea | ||
| Day 77 | Karimunjawa | 7:00 AM | 3:00 PM |
| Day 78 | Belitung | 12:00 PM | 6:00 PM |
| Day 79 | Scenic Cruising the Strait of Malacca | ||
| Day 80 | Malacca | 8:00 AM | 8:00 PM |
| Day 81 | Singapore | 9:00 AM | |
| Day 82 | Singapore | 9:00 PM | |
| Day 83 | Malacca | 8:00 AM | 7:00 PM |
| Day 84 | Port Klang (Kuala Lumpur) | 8:00 AM | 6:00 PM |
| Day 85 | George Town (Penang) | 12:00 PM | |
| Day 86 | George Town (Penang) | 10:00 PM | |
| Day 87 | Langkawi | 8:00 AM | 9:00 PM |
| Day 88 | Krabi | 8:00 AM | 8:00 PM |
| Day 89 | Phuket | 8:00 AM | |
| Day 90 | Phuket | 5:00 PM | |
| Day 91 | Sabang (Pulau Weh) | 11:00 AM | 7:00 PM |
| Day 92 | At Sea | ||
| Day 93 | At Sea | ||
| Day 94 | Hambantota | 9:00 AM | 7:00 PM |
| Day 95 | Colombo | 8:00 AM | 5:00 PM |
| Day 96 | Kochi | 6:30 PM | |
| Day 97 | Kochi | 10:00 PM | |
| Day 98 | At Sea | ||
| Day 99 | Male | 8:00 AM | |
| Day 100 | Male | 2:00 PM | |
| Day 101 | At Sea | ||
| Day 102 | At Sea | ||
| Day 103 | At Sea | ||
| Day 104 | Praslin | 7:30 AM | 12:00 PM |
| Day 104 | La Digue | 2:30 PM | 11:00 PM |
| Day 105 | Victoria SC (Mahe) | 7:00 AM | |
| Day 106 | Victoria SC (Mahe) | 4:00 AM | |
| Day 106 | Praslin | 8:00 AM | 12:30 PM |
| Day 107 | At Sea | ||
| Day 108 | Diego-Suarez | 10:00 AM | 6:00 PM |
| Day 109 | Andoany (Hell-Ville) | 8:00 AM | 6:00 PM |
| Day 110 | Mamoudzou | 9:00 AM | 6:00 PM |
| Day 111 | At Sea | ||
| Day 112 | Kilwa Kisiwani | 7:00 AM | 6:00 PM |
| Day 113 | Dar Es Salaam | 8:00 AM | 9:00 PM |
| Day 114 | Zanzibar | 8:00 AM | 6:00 PM |
| Day 115 | Mombasa | 8:00 AM | 8:30 PM |
| Day 116 | Zanzibar | 8:00 AM | 6:00 PM |
| Day 117 | At Sea | ||
| Day 118 | Mozambique Island | 10:00 AM | 7:00 PM |
| Day 119 | At Sea | ||
| Day 120 | Morondava | 7:00 AM | 7:00 PM |
| Day 121 | At Sea | ||
| Day 122 | At Sea | ||
| Day 123 | Maputo | 8:00 AM | 1:30 PM |
| Day 124 | Richards Bay | 8:00 AM | 7:00 PM |
| Day 125 | At Sea | ||
| Day 126 | Port Elizabeth VC (Bequia) | 8:00 AM | 7:00 PM |
| Day 127 | Mossel Bay | 11:30 AM | 5:00 PM |
| Day 128 | Cape Town | 3:00 PM | |
| Day 129 | Cape Town |
If you need help choosing a cruise, try our Virtual Cruise Advisor™ or Live Help.
Click on a sail date to request Multiple Quotes.
2028 Sails: Nov 30
See all Cruises departing from Kobe
This Cruise visits: Africa Cruises, Asia/Far East Cruises, Caribbean Cruises
