Seabourn
Seabourn Sojourn
80 Night - Pacific Gems & Australia's Coral Coast - Seabourn SojournClick on a sail date below
to request Multiple Quotes.
to request Multiple Quotes.
Destination | Arrives | Departs | |
---|---|---|---|
Day 1 | Miami | 5:00 PM | |
Day 2 | Key West | 7:00 AM | 4:00 PM |
Day 3 | At Sea | ||
Day 4 | Belize City | 8:00 AM | 5:00 PM |
Day 5 | Santo Tomas de Castilla | 8:00 AM | 6:00 PM |
Day 6 | Banana Coast | 8:00 AM | 5:00 PM |
Day 7 | At Sea | ||
Day 8 | Puerto Limon | 7:00 AM | 3:00 PM |
Day 9 | Enter Panama Canal Cristobal | 6:00 AM | 6:00 AM |
Continued | Cruising Panama Canal | ||
Continued | Exit Panama Canal Balboa | 8:00 PM | 8:00 PM |
Day 10 | Fuerte Amador | 8:00 AM | 6:00 PM |
Day 11 | Crossing the Equator | ||
Day 12 | Manta | 12:00 PM | |
Day 13 | Manta | 11:00 PM | |
Day 14 | At Sea | ||
Day 15 | At Sea | ||
Day 16 | Callao | 5:00 AM | |
Day 17 | Callao | 6:00 PM | |
Day 18 | At Sea | ||
Day 19 | At Sea | ||
Day 20 | At Sea | ||
Day 21 | At Sea | ||
Day 22 | At Sea | ||
Day 23 | Easter Island | 8:00 AM | |
Day 24 | Easter Island | 6:00 PM | |
Day 25 | At Sea | ||
Day 26 | At Sea | ||
Day 27 | At Sea | ||
Day 28 | Scenic cruising Pitcairn Island | 8:00 AM | 5:00 PM |
Day 29 | At Sea | ||
Day 30 | At Sea | ||
Day 31 | At Sea | ||
Day 32 | Papeete | 7:00 AM | |
Day 33 | Papeete | 6:00 PM | |
Day 34 | Bora Bora | 8:00 AM | 5:00 PM |
Day 35 | At Sea | ||
Day 36 | Rarotonga | 8:00 AM | 5:00 PM |
Day 37 | Arutanga | 8:00 AM | 6:00 PM |
Day 38 | At Sea | ||
Day 39 | Cross International Dateline | ||
Day 40 | Vava u | 8:00 AM | 5:00 PM |
Day 41 | Nuku Alofa | 8:00 AM | 11:00 PM |
Day 42 | At Sea | ||
Day 43 | Suva | 7:00 AM | 11:00 PM |
Day 44 | Dravuni Island | 7:00 AM | 5:00 PM |
Day 45 | At Sea | ||
Day 46 | Port Vila | 10:00 AM | 7:00 PM |
Day 47 | Champagne Bay | 10:00 AM | 5:00 PM |
Day 48 | At Sea | ||
Day 49 | Tavanipupu | 8:00 AM | 5:00 PM |
Day 50 | Honiara | 8:00 AM | 6:00 PM |
Day 51 | At Sea | ||
Day 52 | Alotau | 10:00 AM | 6:00 PM |
Day 53 | Kitava | 8:00 AM | 5:00 PM |
Day 54 | Conflict Islands (Panawal Group) | 8:00 AM | 5:00 PM |
Day 55 | At Sea | ||
Day 56 | Cairns | 8:00 AM | 6:00 PM |
Day 57 | At Sea | ||
Day 58 | At Sea | ||
Day 59 | At Sea | ||
Day 60 | Sydney | 7:00 AM | 11:00 PM |
Day 61 | At Sea | ||
Day 62 | Phillip Island | 12:00 PM | 11:00 PM |
Day 63 | Melbourne | 7:00 AM | |
Day 64 | Melbourne | 6:00 PM | |
Day 65 | At Sea | ||
Day 66 | Adelaide | 8:00 AM | 11:00 PM |
Day 67 | Penneshaw | 7:00 AM | 5:00 PM |
Day 68 | At Sea | ||
Day 69 | At Sea | ||
Day 70 | Albany | 10:00 AM | 11:00 PM |
Day 71 | At Sea | ||
Day 72 | Bunbury | 8:00 AM | 6:00 PM |
Day 73 | Fremantle | 7:00 AM | 11:00 PM |
Day 74 | At Sea | ||
Day 75 | At Sea | ||
Day 76 | At Sea | ||
Day 77 | Broome | 8:00 AM | 6:00 PM |
Day 78 | At Sea | ||
Day 79 | At Sea | ||
Day 80 | Benoa | 7:00 AM | |
Day 81 | Benoa | 7:00 AM |
If you need help choosing a cruise, try our Virtual Cruise Advisor™ or Live Help.
Click on a sail date to request Multiple Quotes.
2023 Sails: Jan 6
See all Cruises departing from Miami
This Cruise visits these areas: Asia/Far East Cruises, Australia/New Zealand Cruises, Central America Cruises, North America Cruises, South America Cruises, Tahiti/South Pacific Cruises, World Cruises