Silversea Cruises
Silver Explorer
18 Night - E1200618018 - Otaru to Otaru - Silver ExplorerClick on a sail date below
to request Multiple Quotes.
to request Multiple Quotes.
Destination | Arrives | Departs | |
---|---|---|---|
Day 1 | Otaru | 5:00 PM | |
Day 2 | Korsakov | 2:00 PM | |
Day 3 | Korsakov | 2:00 PM | |
Day 4 | Tyuleniy Island | 9:30 AM | 2:00 PM |
Day 5 | Piltun Lagoon | 1:30 PM | 7:00 PM |
Day 6 | Iony Island | 1:30 PM | 6:30 PM |
Day 7 | Okhotsk | 10:30 AM | 7:00 PM |
Day 8 | Yegrineyskaya Bay | 6:30 AM | 11:30 AM |
Continued | Ushki | 3:00 PM | 6:30 PM |
Day 9 | Talan Island | 7:00 AM | 12:00 PM |
Continued | Zavyavialova Island | 5:00 PM | 8:00 PM |
Day 10 | At Sea | ||
Day 11 | Opala River | 12:30 PM | 6:30 PM |
Day 12 | Utashud Island | 6:30 AM | 9:30 AM |
Continued | Kekurnyy Point | 4:30 PM | 7:30 PM |
Day 13 | Shumshu Island | 8:00 AM | 11:00 AM |
Continued | Atlasova Island | 2:00 PM | 9:00 PM |
Day 14 | Nemo | 7:00 AM | 12:00 PM |
Continued | Krenitsyna Point | 3:00 PM | 6:00 PM |
Day 15 | Yankicha Island | 6:30 AM | 10:00 PM |
Day 16 | Chirpoy Island | 7:00 AM | 10:00 PM |
Day 17 | At Sea | ||
Day 18 | At Sea | ||
Day 19 | Otaru | 8:00 AM |
If you need help choosing a cruise, try our Virtual Cruise Advisor™ or Live Help.
Click on a sail date to request Multiple Quotes.
2020 Sails: Jun 18
See all Cruises departing from Otaru
This Cruise visits this area: Russia/Central Asia Cruises