Silversea Cruises
Silver Explorer
18 Night - 7924 - Ushuaia to Ushuaia - Silver ExplorerClick on a sail date below
to request Multiple Quotes.
to request Multiple Quotes.
Destination | Arrives | Departs | |
---|---|---|---|
Day 1 | Ushuaia | 5:00 PM | |
Day 2 | At Sea | ||
Day 3 | West Point Island | 6:30 AM | 11:00 AM |
Continued | Saunders Island | 3:00 PM | 7:30 PM |
Day 4 | Stanley | 7:30 AM | 4:30 PM |
Day 5 | At Sea | ||
Day 6 | At Sea | ||
Day 7 | South Georgia | 9:30 AM | |
Day 8 | South Georgia | ||
Day 9 | South Georgia | 7:00 PM | |
Day 10 | At Sea | ||
Day 11 | At Sea | ||
Day 12 | Elephant Island | 9:30 AM | 2:00 PM |
Day 13 | Antarctic Sound | ||
Day 14 | Antarctic Peninsula | ||
Day 15 | Antarctic Peninsula | ||
Day 16 | Antarctica South Shetland Islands | ||
Day 17 | Drake Passage | ||
Day 18 | Drake Passage | ||
Day 19 | Ushuaia | 8:00 AM |
If you need help choosing a cruise, try our Virtual Cruise Advisor™ or Live Help.
Click on a sail date to request Multiple Quotes.
2019 Sails: Dec 17
See all Ushuaia Cruise departures
This Cruise visits these areas: Antarctica Cruises, South America Cruises