Silversea Cruises
Silver Cloud Expedition
12 Night - E4200914012 - Nome to Seward - Silver Cloud ExpeditionClick on a sail date below
to request Multiple Quotes.
to request Multiple Quotes.
Destination | Arrives | Departs | |
---|---|---|---|
Day 1 | NOME | 6:00 PM | |
Day 2 | Date Line lose a day | 8:00 PM | |
Day 3 | Provideniya | 12:00 PM | 8:00 PM |
Day 4 | Proliv Senyavina Hot Springs | 6:30 AM | 11:00 AM |
Continued | Yttygran Island | 1:00 PM | 6:30 PM |
Day 5 | Date Line gain a day | 12:00 PM | |
Continued | At Sea | ||
Continued | Cape Kuyveveem | 6:30 AM | 11:00 AM |
Day 6 | Hall Island | 6:00 AM | 10:30 AM |
Continued | St.Matthew Island | 1:00 PM | 5:00 PM |
Day 7 | St. Paul Island | 12:45 PM | 5:30 PM |
Day 8 | Dutch Harbor | 1:00 PM | 6:30 PM |
Day 9 | UNga Island | 1:00 PM | 7:30 PM |
Day 10 | Castle Bay | 7:30 AM | 1:00 PM |
Day 11 | Larsen Bay | 7:30 AM | 6:00 PM |
Day 12 | Chiswell Islands | 12:30 PM | 6:00 PM |
Continued | Holgate Glacier | 6:45 PM | 6:45 PM |
Day 13 | Seward | 6:30 AM |
If you need help choosing a cruise, try our Virtual Cruise Advisor™ or Live Help.
Click on a sail date to request Multiple Quotes.
2020 Sails: Sep 14
See all Cruises departing from Nome
This Cruise visits these areas: North America Cruises, Russia/Central Asia Cruises