Regent Seven Seas Cruises
Seven Seas Explorer
73 Night - Istanbul Turkey to Auckland New Zealand - Seven Seas ExplorerClick on a sail date below
to request Multiple Quotes.
to request Multiple Quotes.
Destination | Arrives | Departs | |
---|---|---|---|
Day 1 | Istanbul | 6:00 PM | |
Day 2 | Dikili | 10:00 AM | 7:00 PM |
Day 3 | Kusadasi | 7:00 AM | 7:00 PM |
Day 4 | Kos | 7:00 AM | 5:00 PM |
Day 5 | Antalya | 9:00 AM | 7:00 PM |
Day 6 | Limassol | 10:00 AM | 7:00 PM |
Day 7 | Haifa | 6:00 AM | 10:00 PM |
Day 8 | Ashdod | 6:00 AM | |
Day 9 | Ashdod | 1:00 PM | |
Continued | Port Said | 11:00 PM | 11:59 PM |
Day 10 | Suez Canal Transit | ||
Day 11 | Aqaba | 6:00 AM | 8:00 PM |
Day 12 | Safaga | 8:00 AM | |
Day 13 | Safaga | 8:00 PM | |
Day 14 | Cruising the Red Sea | ||
Day 15 | Cruising the Red Sea | ||
Day 16 | Cruising the Gulf of Aden | ||
Day 17 | Cruising the Arabian Sea | ||
Day 18 | Salalah | 7:00 AM | 3:00 PM |
Day 19 | Cruising the Arabian Sea | ||
Day 20 | Fujairah | 12:00 PM | 8:00 PM |
Day 21 | Dubai | 10:00 AM | |
Day 22 | Dubai | 5:00 PM | |
Day 23 | Doha | 8:00 AM | 7:00 PM |
Day 24 | Sir Bani Yas | 8:00 AM | 7:00 PM |
Day 25 | Abu Dhabi | 8:00 AM | 9:00 PM |
Day 26 | Khasab | 8:00 AM | 5:00 PM |
Day 27 | Fujairah | 9:00 AM | 6:00 PM |
Day 28 | Muscat | 8:00 AM | 6:00 PM |
Day 29 | Cruising the Arabian Sea | ||
Day 30 | Cruising the Arabian Sea | ||
Day 31 | Bombay | 7:00 AM | 5:00 PM |
Day 32 | Mormugao | 9:00 AM | 7:00 PM |
Day 33 | Mangalore | 8:00 AM | 6:00 PM |
Day 34 | Cruising the Laccadive Sea | ||
Day 35 | Male | 7:00 AM | |
Day 36 | Male | 4:00 PM | |
Day 37 | Cruising the Laccadive Sea | ||
Day 38 | Cruising the Indian Ocean | ||
Day 39 | Cruising the Andaman Sea | ||
Day 40 | Phuket | 9:00 AM | 6:00 PM |
Day 41 | Penang | 8:00 AM | 5:00 PM |
Day 42 | Port Klang | 7:00 AM | 5:00 PM |
Day 43 | Singapore | 8:00 AM | 5:00 PM |
Day 44 | Cruising the South China Sea | ||
Day 45 | Java | 9:00 AM | 6:00 PM |
Day 46 | Surabaya | 8:00 AM | 5:00 PM |
Day 47 | Benoa | 1:00 PM | |
Day 48 | Benoa | 6:00 PM | |
Day 49 | Cruising the Indian Ocean | ||
Day 50 | Cruising the Timor Sea | ||
Day 51 | Darwin | 7:00 AM | 4:00 PM |
Day 52 | Cruising the Arafura Sea | ||
Day 53 | Thursday Island | 12:00 PM | 8:00 PM |
Day 54 | Cruising the Coral Sea | ||
Day 55 | Cairns | 7:00 AM | 4:00 PM |
Day 56 | Whitsunday Island | 10:00 AM | 7:00 PM |
Day 57 | Cruising the Coral Sea | ||
Day 58 | Brisbane | 9:00 AM | 7:00 PM |
Day 59 | Cruising the Tasman Sea | ||
Day 60 | Sydney | 7:00 AM | 6:00 PM |
Day 61 | Cruising the Tasman Sea | ||
Day 62 | Melbourne | 10:00 AM | |
Day 63 | Melbourne | 3:00 AM | |
Continued | Geelong | 8:00 AM | 5:00 PM |
Day 64 | Burnie | 8:00 AM | 5:00 PM |
Day 65 | Cruising the Tasman Sea | ||
Day 66 | Cruising the Tasman Sea | ||
Day 67 | Cruising the Fjords of Milford Sound | ||
Continued | Cruising The Fjords Of Doubtful Sound | ||
Continued | Cruising The Fjords Of Dusky Sound | ||
Day 68 | Dunedin | 9:00 AM | 6:00 PM |
Day 69 | Lyttelton | 9:00 AM | 6:00 PM |
Day 70 | Wellington | 8:00 AM | 5:00 PM |
Day 71 | Napier | 8:00 AM | 4:00 PM |
Day 72 | Tauranga | 11:00 AM | 8:00 PM |
Day 73 | Bay of Islands | 10:00 AM | 7:00 PM |
Day 74 | Auckland | 7:00 AM |
If you need help choosing a cruise, try our Virtual Cruise Advisor™ or Live Help.
Click on a sail date to request Multiple Quotes.
2022 Sails: Oct 31
See all Cruises departing from Istanbul
This Cruise visits these areas: Africa Cruises, Asia/Far East Cruises, Australia/New Zealand Cruises, Mediterranean Cruises, Middle East Cruises, World Cruises